Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Avrin, Paul (A15) 1st | Durdan, Carl (A26) 2nd | |
7 | Buck, Richard (A8) 2nd | Le, Cecilia (A4) 1st | |
4 | Colosa, Kevin (A12) 1st | Lipe, Chris (A3) 2nd | |
1 | Cornelis, Lou (A2) 1st | Glass, Steve (A5) 2nd | |
6 | Durdan, Carl (A26) 2nd | Avrin, Paul (A15) 1st | |
3 | Ellickson, Robert (A13) 1st | Przybyszewski, Mark (A11) 2nd | |
12 | Fleck, Michael (A23) 2nd | Saul, Steve (A21) 1st | |
2 | Fukawa-Connelly, Kate (A20) 1st | Lipkin, Seth (A7) 2nd | |
1 | Glass, Steve (A5) 2nd | Cornelis, Lou (A2) 1st | |
10 | Higby, Karl (A17) 1st | Tangredi, Frank (A18) 2nd | |
11 | Keller, Jason (A9) 2nd | Schoneboom, Marjorie (A25) 1st | |
7 | Le, Cecilia (A4) 1st | Buck, Richard (A8) 2nd | |
5 | Leifer, Scott (A14) 1st | MacNeil, Rod (A1) 2nd | |
4 | Lipe, Chris (A3) 2nd | Colosa, Kevin (A12) 1st | |
2 | Lipkin, Seth (A7) 2nd | Fukawa-Connelly, Kate (A20) 1st | |
5 | MacNeil, Rod (A1) 2nd | Leifer, Scott (A14) 1st | |
3 | Przybyszewski, Mark (A11) 2nd | Ellickson, Robert (A13) 1st | |
8 | Robbins, Bradley (A24) 2nd | Wolfberg, Michael (A10) 1st | |
13 | Ryan, Jamie (A19) 2nd | Sherman, Larry (A16) 1st |
Board | Player | Opponent | |
---|---|---|---|
12 | Saul, Steve (A21) 1st | Fleck, Michael (A23) 2nd | |
11 | Schoneboom, Marjorie (A25) 1st | Keller, Jason (A9) 2nd | |
13 | Sherman, Larry (A16) 1st | Ryan, Jamie (A19) 2nd | |
9 | Stegman, Debbie (A22) 1st | Whitmarsh, Bradley (A6) 2nd | |
10 | Tangredi, Frank (A18) 2nd | Higby, Karl (A17) 1st | |
9 | Whitmarsh, Bradley (A6) 2nd | Stegman, Debbie (A22) 1st | |
8 | Wolfberg, Michael (A10) 1st | Robbins, Bradley (A24) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.