Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Avrin, Paul (A15) 2nd | Buck, Richard (A8) 1st | |
5 | Buck, Richard (A8) 1st | Avrin, Paul (A15) 2nd | |
10 | Colosa, Kevin (A12) 1st | Stegman, Debbie (A22) 2nd | |
3 | Cornelis, Lou (A2) 1st | Leifer, Scott (A14) 2nd | |
6 | Durdan, Carl (A26) 1st | Lipkin, Seth (A7) 2nd | |
4 | Ellickson, Robert (A13) 1st | Le, Cecilia (A4) 2nd | |
7 | Fleck, Michael (A23) 2nd | Przybyszewski, Mark (A11) 1st | |
1 | Fukawa-Connelly, Kate (A20) 2nd | MacNeil, Rod (A1) 1st | |
2 | Glass, Steve (A5) 1st | Lipe, Chris (A3) 2nd | |
13 | Higby, Karl (A17) 1st | Schoneboom, Marjorie (A25) 2nd | |
8 | Keller, Jason (A9) 2nd | Wolfberg, Michael (A10) 1st | |
4 | Le, Cecilia (A4) 2nd | Ellickson, Robert (A13) 1st | |
3 | Leifer, Scott (A14) 2nd | Cornelis, Lou (A2) 1st | |
2 | Lipe, Chris (A3) 2nd | Glass, Steve (A5) 1st | |
6 | Lipkin, Seth (A7) 2nd | Durdan, Carl (A26) 1st | |
1 | MacNeil, Rod (A1) 1st | Fukawa-Connelly, Kate (A20) 2nd | |
7 | Przybyszewski, Mark (A11) 1st | Fleck, Michael (A23) 2nd | |
12 | Robbins, Bradley (A24) 2nd | Tangredi, Frank (A18) 1st | |
11 | Ryan, Jamie (A19) 1st | Saul, Steve (A21) 2nd |
Board | Player | Opponent | |
---|---|---|---|
11 | Saul, Steve (A21) 2nd | Ryan, Jamie (A19) 1st | |
13 | Schoneboom, Marjorie (A25) 2nd | Higby, Karl (A17) 1st | |
9 | Sherman, Larry (A16) 2nd | Whitmarsh, Bradley (A6) 1st | |
10 | Stegman, Debbie (A22) 2nd | Colosa, Kevin (A12) 1st | |
12 | Tangredi, Frank (A18) 1st | Robbins, Bradley (A24) 2nd | |
9 | Whitmarsh, Bradley (A6) 1st | Sherman, Larry (A16) 2nd | |
8 | Wolfberg, Michael (A10) 1st | Keller, Jason (A9) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.