Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Avrin, Paul (A15) 2nd | ![]() | MacNeil, Rod (A1) 1st |
4 | Buck, Richard (A8) 2nd | ![]() | Lipe, Chris (A3) 1st |
7 | Colosa, Kevin (A12) 2nd | ![]() | Przybyszewski, Mark (A11) 1st |
3 | Cornelis, Lou (A2) 2nd | ![]() | Lipkin, Seth (A7) 1st |
2 | Durdan, Carl (A26) 2nd | ![]() | Glass, Steve (A5) 1st |
6 | Ellickson, Robert (A13) 2nd | ![]() | Leifer, Scott (A14) 1st |
9 | Fleck, Michael (A23) 1st | ![]() | Wolfberg, Michael (A10) 2nd |
1 | Fukawa-Connelly, Kate (A20) 1st | ![]() | Le, Cecilia (A4) 2nd |
2 | Glass, Steve (A5) 1st | ![]() | Durdan, Carl (A26) 2nd |
13 | Higby, Karl (A17) 2nd | ![]() | Ryan, Jamie (A19) 1st |
8 | Keller, Jason (A9) 2nd | ![]() | Whitmarsh, Bradley (A6) 1st |
1 | Le, Cecilia (A4) 2nd | ![]() | Fukawa-Connelly, Kate (A20) 1st |
6 | Leifer, Scott (A14) 1st | ![]() | Ellickson, Robert (A13) 2nd |
4 | Lipe, Chris (A3) 1st | ![]() | Buck, Richard (A8) 2nd |
3 | Lipkin, Seth (A7) 1st | ![]() | Cornelis, Lou (A2) 2nd |
5 | MacNeil, Rod (A1) 1st | ![]() | Avrin, Paul (A15) 2nd |
7 | Przybyszewski, Mark (A11) 1st | ![]() | Colosa, Kevin (A12) 2nd |
12 | Robbins, Bradley (A24) 1st | ![]() | Sherman, Larry (A16) 2nd |
13 | Ryan, Jamie (A19) 1st | ![]() | Higby, Karl (A17) 2nd |
Board | Player | Opponent | |
---|---|---|---|
11 | Saul, Steve (A21) 2nd | ![]() | Schoneboom, Marjorie (A25) 1st |
11 | Schoneboom, Marjorie (A25) 1st | ![]() | Saul, Steve (A21) 2nd |
12 | Sherman, Larry (A16) 2nd | ![]() | Robbins, Bradley (A24) 1st |
10 | Stegman, Debbie (A22) 2nd | ![]() | Tangredi, Frank (A18) 1st |
10 | Tangredi, Frank (A18) 1st | ![]() | Stegman, Debbie (A22) 2nd |
8 | Whitmarsh, Bradley (A6) 1st | ![]() | Keller, Jason (A9) 2nd |
9 | Wolfberg, Michael (A10) 2nd | ![]() | Fleck, Michael (A23) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.