Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Avrin, Paul (A15) 1st | Przybyszewski, Mark (A11) 2nd | |
4 | Buck, Richard (A8) 2nd | Lipkin, Seth (A7) 1st | |
7 | Colosa, Kevin (A12) 2nd | Keller, Jason (A9) 1st | |
3 | Cornelis, Lou (A2) 1st | Lipe, Chris (A3) 2nd | |
6 | Durdan, Carl (A26) 1st | Leifer, Scott (A14) 2nd | |
1 | Ellickson, Robert (A13) 2nd | Fukawa-Connelly, Kate (A20) 1st | |
13 | Fleck, Michael (A23) 1st | Ryan, Jamie (A19) 2nd | |
1 | Fukawa-Connelly, Kate (A20) 1st | Ellickson, Robert (A13) 2nd | |
2 | Glass, Steve (A5) 1st | MacNeil, Rod (A1) 2nd | |
12 | Higby, Karl (A17) 2nd | Sherman, Larry (A16) 1st | |
7 | Keller, Jason (A9) 1st | Colosa, Kevin (A12) 2nd | |
8 | Le, Cecilia (A4) 1st | Whitmarsh, Bradley (A6) 2nd | |
6 | Leifer, Scott (A14) 2nd | Durdan, Carl (A26) 1st | |
3 | Lipe, Chris (A3) 2nd | Cornelis, Lou (A2) 1st | |
4 | Lipkin, Seth (A7) 1st | Buck, Richard (A8) 2nd | |
2 | MacNeil, Rod (A1) 2nd | Glass, Steve (A5) 1st | |
5 | Przybyszewski, Mark (A11) 2nd | Avrin, Paul (A15) 1st | |
11 | Robbins, Bradley (A24) 1st | Schoneboom, Marjorie (A25) 2nd | |
13 | Ryan, Jamie (A19) 2nd | Fleck, Michael (A23) 1st |
Board | Player | Opponent | |
---|---|---|---|
10 | Saul, Steve (A21) 2nd | Stegman, Debbie (A22) 1st | |
11 | Schoneboom, Marjorie (A25) 2nd | Robbins, Bradley (A24) 1st | |
12 | Sherman, Larry (A16) 1st | Higby, Karl (A17) 2nd | |
10 | Stegman, Debbie (A22) 1st | Saul, Steve (A21) 2nd | |
9 | Tangredi, Frank (A18) 2nd | Wolfberg, Michael (A10) 1st | |
8 | Whitmarsh, Bradley (A6) 2nd | Le, Cecilia (A4) 1st | |
9 | Wolfberg, Michael (A10) 1st | Tangredi, Frank (A18) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.