Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Avrin, Paul (A15) 1st | Lipe, Chris (A3) 2nd | |
4 | Buck, Richard (A8) 1st | Glass, Steve (A5) 2nd | |
11 | Colosa, Kevin (A12) 1st | Robbins, Bradley (A24) 2nd | |
3 | Cornelis, Lou (A2) 2nd | Durdan, Carl (A26) 1st | |
3 | Durdan, Carl (A26) 1st | Cornelis, Lou (A2) 2nd | |
2 | Ellickson, Robert (A13) 1st | MacNeil, Rod (A1) 2nd | |
12 | Fleck, Michael (A23) 2nd | Stegman, Debbie (A22) 1st | |
8 | Fukawa-Connelly, Kate (A20) 2nd | Whitmarsh, Bradley (A6) 1st | |
4 | Glass, Steve (A5) 2nd | Buck, Richard (A8) 1st | |
10 | Higby, Karl (A17) 1st | Lipkin, Seth (A7) 2nd | |
7 | Keller, Jason (A9) 1st | Ryan, Jamie (A19) 2nd | |
5 | Le, Cecilia (A4) 2nd | Przybyszewski, Mark (A11) 1st | |
6 | Leifer, Scott (A14) 2nd | Tangredi, Frank (A18) 1st | |
1 | Lipe, Chris (A3) 2nd | Avrin, Paul (A15) 1st | |
10 | Lipkin, Seth (A7) 2nd | Higby, Karl (A17) 1st | |
2 | MacNeil, Rod (A1) 2nd | Ellickson, Robert (A13) 1st | |
5 | Przybyszewski, Mark (A11) 1st | Le, Cecilia (A4) 2nd | |
11 | Robbins, Bradley (A24) 2nd | Colosa, Kevin (A12) 1st | |
7 | Ryan, Jamie (A19) 2nd | Keller, Jason (A9) 1st |
Board | Player | Opponent | |
---|---|---|---|
13 | Saul, Steve (A21) 1st | Sherman, Larry (A16) 2nd | |
9 | Schoneboom, Marjorie (A25) 1st | Wolfberg, Michael (A10) 2nd | |
13 | Sherman, Larry (A16) 2nd | Saul, Steve (A21) 1st | |
12 | Stegman, Debbie (A22) 1st | Fleck, Michael (A23) 2nd | |
6 | Tangredi, Frank (A18) 1st | Leifer, Scott (A14) 2nd | |
8 | Whitmarsh, Bradley (A6) 1st | Fukawa-Connelly, Kate (A20) 2nd | |
9 | Wolfberg, Michael (A10) 2nd | Schoneboom, Marjorie (A25) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.