Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Avrin, Paul (A15) 2nd | Leifer, Scott (A14) 1st | |
5 | Buck, Richard (A8) 1st | Keller, Jason (A9) 2nd | |
7 | Colosa, Kevin (A12) 1st | Ryan, Jamie (A19) 2nd | |
2 | Cornelis, Lou (A2) 1st | Glass, Steve (A5) 2nd repeat | |
12 | Durdan, Carl (A26) 1st | Stegman, Debbie (A22) 2nd | |
4 | Ellickson, Robert (A13) 2nd | Przybyszewski, Mark (A11) 1st repeat | |
6 | Fleck, Michael (A23) 1st | Lipkin, Seth (A7) 2nd | |
1 | Fukawa-Connelly, Kate (A20) 1st | Lipe, Chris (A3) 2nd repeat | |
2 | Glass, Steve (A5) 2nd | Cornelis, Lou (A2) 1st repeat | |
13 | Higby, Karl (A17) 2nd | Wolfberg, Michael (A10) 1st | |
5 | Keller, Jason (A9) 2nd | Buck, Richard (A8) 1st | |
10 | Le, Cecilia (A4) 2nd | Schoneboom, Marjorie (A25) 1st | |
9 | Leifer, Scott (A14) 1st | Avrin, Paul (A15) 2nd | |
1 | Lipe, Chris (A3) 2nd | Fukawa-Connelly, Kate (A20) 1st repeat | |
6 | Lipkin, Seth (A7) 2nd | Fleck, Michael (A23) 1st | |
3 | MacNeil, Rod (A1) 1st | Whitmarsh, Bradley (A6) 2nd | |
4 | Przybyszewski, Mark (A11) 1st | Ellickson, Robert (A13) 2nd repeat | |
11 | Robbins, Bradley (A24) 1st | Saul, Steve (A21) 2nd | |
7 | Ryan, Jamie (A19) 2nd | Colosa, Kevin (A12) 1st |
Board | Player | Opponent | |
---|---|---|---|
11 | Saul, Steve (A21) 2nd | Robbins, Bradley (A24) 1st | |
10 | Schoneboom, Marjorie (A25) 1st | Le, Cecilia (A4) 2nd | |
8 | Sherman, Larry (A16) 1st | Tangredi, Frank (A18) 2nd | |
12 | Stegman, Debbie (A22) 2nd | Durdan, Carl (A26) 1st | |
8 | Tangredi, Frank (A18) 2nd | Sherman, Larry (A16) 1st | |
3 | Whitmarsh, Bradley (A6) 2nd | MacNeil, Rod (A1) 1st | |
13 | Wolfberg, Michael (A10) 1st | Higby, Karl (A17) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.