Back to round index.
Board | Player | Opponent | |
---|---|---|---|
12 | Avrin, Paul (A15) 1st | Schoneboom, Marjorie (A25) 2nd | |
7 | Buck, Richard (A8) 2nd | Stegman, Debbie (A22) 1st | |
11 | Colosa, Kevin (A12) 1st | Wolfberg, Michael (A10) 2nd | |
2 | Cornelis, Lou (A2) 2nd | Fukawa-Connelly, Kate (A20) 1st repeat | |
6 | Durdan, Carl (A26) 2nd | Keller, Jason (A9) 1st | |
5 | Ellickson, Robert (A13) 2nd | Lipkin, Seth (A7) 1st | |
3 | Fleck, Michael (A23) 2nd | Whitmarsh, Bradley (A6) 1st | |
2 | Fukawa-Connelly, Kate (A20) 1st | Cornelis, Lou (A2) 2nd repeat | |
1 | Glass, Steve (A5) 2nd | Lipe, Chris (A3) 1st repeat | |
13 | Higby, Karl (A17) 1st | Robbins, Bradley (A24) 2nd | |
6 | Keller, Jason (A9) 1st | Durdan, Carl (A26) 2nd | |
10 | Le, Cecilia (A4) 1st | Sherman, Larry (A16) 2nd | |
9 | Leifer, Scott (A14) 2nd | Saul, Steve (A21) 1st | |
1 | Lipe, Chris (A3) 1st | Glass, Steve (A5) 2nd repeat | |
5 | Lipkin, Seth (A7) 1st | Ellickson, Robert (A13) 2nd | |
4 | MacNeil, Rod (A1) 1st | Przybyszewski, Mark (A11) 2nd | |
4 | Przybyszewski, Mark (A11) 2nd | MacNeil, Rod (A1) 1st | |
13 | Robbins, Bradley (A24) 2nd | Higby, Karl (A17) 1st | |
8 | Ryan, Jamie (A19) 2nd | Tangredi, Frank (A18) 1st |
Board | Player | Opponent | |
---|---|---|---|
9 | Saul, Steve (A21) 1st | Leifer, Scott (A14) 2nd | |
12 | Schoneboom, Marjorie (A25) 2nd | Avrin, Paul (A15) 1st | |
10 | Sherman, Larry (A16) 2nd | Le, Cecilia (A4) 1st | |
7 | Stegman, Debbie (A22) 1st | Buck, Richard (A8) 2nd | |
8 | Tangredi, Frank (A18) 1st | Ryan, Jamie (A19) 2nd | |
3 | Whitmarsh, Bradley (A6) 1st | Fleck, Michael (A23) 2nd | |
11 | Wolfberg, Michael (A10) 2nd | Colosa, Kevin (A12) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.