Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Avrin, Paul (A15)draws | ![]() | Stegman, Debbie (A22)draws |
10 | Buck, Richard (A8)draws | ![]() | Wolfberg, Michael (A10)draws |
7 | Colosa, Kevin (A12)draws | ![]() | Higby, Karl (A17)draws |
2 | Cornelis, Lou (A2) 1st | ![]() | Fukawa-Connelly, Kate (A20) 2nd 3peat |
13 | Durdan, Carl (A26)draws | ![]() | Schoneboom, Marjorie (A25)draws |
5 | Ellickson, Robert (A13) 1st | ![]() | Fleck, Michael (A23) 2nd repeat |
5 | Fleck, Michael (A23) 2nd | ![]() | Ellickson, Robert (A13) 1st repeat |
2 | Fukawa-Connelly, Kate (A20) 2nd | ![]() | Cornelis, Lou (A2) 1st 3peat |
1 | Glass, Steve (A5)draws | ![]() | Lipe, Chris (A3)draws 3peat |
7 | Higby, Karl (A17)draws | ![]() | Colosa, Kevin (A12)draws |
4 | Keller, Jason (A9)draws | ![]() | Le, Cecilia (A4)draws |
4 | Le, Cecilia (A4)draws | ![]() | Keller, Jason (A9)draws |
8 | Leifer, Scott (A14) 1st | ![]() | Sherman, Larry (A16) 2nd |
1 | Lipe, Chris (A3)draws | ![]() | Glass, Steve (A5)draws 3peat |
6 | Lipkin, Seth (A7)draws | ![]() | MacNeil, Rod (A1)draws repeat |
6 | MacNeil, Rod (A1)draws | ![]() | Lipkin, Seth (A7)draws repeat |
3 | Przybyszewski, Mark (A11)draws | ![]() | Whitmarsh, Bradley (A6)draws repeat |
12 | Robbins, Bradley (A24) 2nd | ![]() | Ryan, Jamie (A19) 1st |
12 | Ryan, Jamie (A19) 1st | ![]() | Robbins, Bradley (A24) 2nd |
Board | Player | Opponent | |
---|---|---|---|
11 | Saul, Steve (A21)draws | ![]() | Tangredi, Frank (A18)draws |
13 | Schoneboom, Marjorie (A25)draws | ![]() | Durdan, Carl (A26)draws |
8 | Sherman, Larry (A16) 2nd | ![]() | Leifer, Scott (A14) 1st |
9 | Stegman, Debbie (A22)draws | ![]() | Avrin, Paul (A15)draws |
11 | Tangredi, Frank (A18)draws | ![]() | Saul, Steve (A21)draws |
3 | Whitmarsh, Bradley (A6)draws | ![]() | Przybyszewski, Mark (A11)draws repeat |
10 | Wolfberg, Michael (A10)draws | ![]() | Buck, Richard (A8)draws |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.