Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 444.00 | 10.0- 4.0 | +857 | A | Lipe, Chris (A3) |
2 | 431.64 | 10.0- 4.0 | +431 | B | Fukawa-Connelly, Kate (A20) |
3 | 431.21 | 9.0- 5.0 | +280 | A | Whitmarsh, Bradley (A6) |
4 | 424.71 | 9.0- 5.0 | +627 | A | Cornelis, Lou (A2) |
5 | 421.64 | 10.0- 4.0 | +600 | A | Glass, Steve (A5) |
6 | 413.21 | 8.0- 6.0 | +408 | A | Le, Cecilia (A4) |
7 | 408.86 | 8.0- 6.0 | +223 | A | Ellickson, Robert (A13) |
8 | 408.00 | 5.0- 9.0 | -153 | B | Ryan, Jamie (A19) |
9 | 404.29 | 7.0- 7.0 | +85 | B | Leifer, Scott (A14) |
9 | 404.29 | 7.0- 7.0 | +334 | B | Higby, Karl (A17) |
11 | 403.14 | 8.0- 6.0 | +322 | A | Keller, Jason (A9) |
12 | 400.71 | 8.0- 6.0 | +254 | B | Fleck, Michael (A23) |
13 | 396.79 | 8.0- 6.0 | -118 | A | Colosa, Kevin (A12) |
14 | 396.64 | 8.0- 6.0 | -2 | A | MacNeil, Rod (A1) |
15 | 395.36 | 9.0- 5.0 | +16 | A | Przybyszewski, Mark (A11) |
16 | 394.79 | 5.0- 9.0 | -536 | B | Tangredi, Frank (A18) |
17 | 388.79 | 6.0- 8.0 | -135 | B | Avrin, Paul (A15) |
18 | 388.00 | 5.0- 9.0 | -437 | B | Durdan, Carl (A26) |
19 | 387.86 | 8.0- 6.0 | +182 | A | Lipkin, Seth (A7) |
20 | 387.50 | 6.0- 8.0 | -208 | A | Buck, Richard (A8) |
21 | 380.93 | 3.0-11.0 | -434 | A | Wolfberg, Michael (A10) |
22 | 380.57 | 6.0- 8.0 | -484 | B | Stegman, Debbie (A22) |
23 | 379.93 | 7.0- 7.0 | -368 | B | Sherman, Larry (A16) |
24 | 373.50 | 3.0-11.0 | -596 | B | Robbins, Bradley (A24) |
25 | 368.93 | 6.0- 8.0 | -770 | B | Saul, Steve (A21) |
26 | 366.71 | 3.0-11.0 | -378 | B | Schoneboom, Marjorie (A25) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.