Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
5 | 997 | 586 | 411 | A | Lipe, Chris (A3) | A | Whitmarsh, Bradley (A6) |
7 | 973 | 558 | 415 | B | Fleck, Michael (A23) | B | Saul, Steve (A21) |
2 | 946 | 493 | 453 | B | Durdan, Carl (A26) | A | Ellickson, Robert (A13) |
2 | 928 | 472 | 456 | B | Fukawa-Connelly, Kate (A20) | A | Keller, Jason (A9) |
11 | 925 | 520 | 405 | A | Whitmarsh, Bradley (A6) | B | Fukawa-Connelly, Kate (A20) |
9 | 924 | 509 | 415 | A | Ellickson, Robert (A13) | B | Leifer, Scott (A14) |
9 | 912 | 538 | 374 | A | Le, Cecilia (A4) | B | Fukawa-Connelly, Kate (A20) |
7 | 911 | 511 | 400 | B | Tangredi, Frank (A18) | B | Higby, Karl (A17) |
8 | 911 | 499 | 412 | B | Ryan, Jamie (A19) | B | Saul, Steve (A21) |
11 | 910 | 471 | 439 | A | Buck, Richard (A8) | A | Glass, Steve (A5) |
13 | 908 | 502 | 406 | B | Higby, Karl (A17) | A | Wolfberg, Michael (A10) |
2 | 898 | 459 | 439 | A | Lipe, Chris (A3) | B | Tangredi, Frank (A18) |
9 | 895 | 484 | 411 | B | Saul, Steve (A21) | B | Schoneboom, Marjorie (A25) |
6 | 892 | 552 | 340 | A | MacNeil, Rod (A1) | A | Lipkin, Seth (A7) |
4 | 891 | 523 | 368 | A | Glass, Steve (A5) | B | Fukawa-Connelly, Kate (A20) |
14 | 890 | 474 | 416 | B | Ryan, Jamie (A19) | B | Tangredi, Frank (A18) |
13 | 887 | 452 | 435 | B | Stegman, Debbie (A22) | B | Durdan, Carl (A26) |
12 | 882 | 551 | 331 | B | Sherman, Larry (A16) | B | Avrin, Paul (A15) |
14 | 878 | 440 | 438 | A | Colosa, Kevin (A12) | A | Wolfberg, Michael (A10) |
10 | 876 | 471 | 405 | A | Whitmarsh, Bradley (A6) | A | Le, Cecilia (A4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.