Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 456 | 472 | A | Keller, Jason (A9) | Fukawa-Connelly, Kate (A20) |
2 | 453 | 493 | A | Ellickson, Robert (A13) | Durdan, Carl (A26) |
11 | 439 | 471 | A | Glass, Steve (A5) | Buck, Richard (A8) |
2 | 439 | 459 | B | Tangredi, Frank (A18) | Lipe, Chris (A3) |
14 | 438 | 440 | A | Wolfberg, Michael (A10) | Colosa, Kevin (A12) |
13 | 435 | 452 | B | Durdan, Carl (A26) | Stegman, Debbie (A22) |
14 | 430 | 440 | B | Fleck, Michael (A23) | Whitmarsh, Bradley (A6) |
3 | 427 | 432 | B | Robbins, Bradley (A24) | Leifer, Scott (A14) |
13 | 422 | 426 | B | Ryan, Jamie (A19) | Colosa, Kevin (A12) |
3 | 422 | 430 | B | Fleck, Michael (A23) | Avrin, Paul (A15) |
6 | 421 | 425 | B | Durdan, Carl (A26) | Przybyszewski, Mark (A11) |
13 | 418 | 445 | B | Avrin, Paul (A15) | Leifer, Scott (A14) |
1 | 418 | 431 | B | Ryan, Jamie (A19) | Wolfberg, Michael (A10) |
14 | 416 | 474 | B | Tangredi, Frank (A18) | Ryan, Jamie (A19) |
10 | 415 | 442 | A | Cornelis, Lou (A2) | Lipe, Chris (A3) |
9 | 415 | 509 | B | Leifer, Scott (A14) | Ellickson, Robert (A13) |
7 | 415 | 558 | B | Saul, Steve (A21) | Fleck, Michael (A23) |
8 | 412 | 499 | B | Saul, Steve (A21) | Ryan, Jamie (A19) |
5 | 411 | 586 | A | Whitmarsh, Bradley (A6) | Lipe, Chris (A3) |
9 | 411 | 484 | B | Schoneboom, Marjorie (A25) | Saul, Steve (A21) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.