Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
14 | 323 | 589 | 266 | A | Le, Cecilia (A4) | Sherman, Larry (A16) |
6 | 267 | 545 | 278 | B | Schoneboom, Marjorie (A25) | Tangredi, Frank (A18) |
6 | 247 | 547 | 300 | B | Fukawa-Connelly, Kate (A20) | Buck, Richard (A8) |
1 | 235 | 499 | 264 | B | Durdan, Carl (A26) | MacNeil, Rod (A1) |
5 | 234 | 538 | 304 | B | Avrin, Paul (A15) | Saul, Steve (A21) |
5 | 226 | 471 | 245 | A | Lipkin, Seth (A7) | Le, Cecilia (A4) |
4 | 220 | 531 | 311 | A | Whitmarsh, Bradley (A6) | Tangredi, Frank (A18) |
12 | 220 | 551 | 331 | B | Sherman, Larry (A16) | Avrin, Paul (A15) |
5 | 214 | 507 | 293 | B | Leifer, Scott (A14) | Colosa, Kevin (A12) |
6 | 212 | 552 | 340 | A | MacNeil, Rod (A1) | Lipkin, Seth (A7) |
2 | 212 | 509 | 297 | B | Leifer, Scott (A14) | Whitmarsh, Bradley (A6) |
8 | 208 | 461 | 253 | B | Higby, Karl (A17) | Schoneboom, Marjorie (A25) |
6 | 207 | 514 | 307 | A | Lipe, Chris (A3) | Robbins, Bradley (A24) |
11 | 204 | 497 | 293 | A | Lipe, Chris (A3) | Avrin, Paul (A15) |
6 | 198 | 497 | 299 | A | Whitmarsh, Bradley (A6) | Saul, Steve (A21) |
4 | 195 | 495 | 300 | A | Le, Cecilia (A4) | Durdan, Carl (A26) |
10 | 188 | 477 | 289 | B | Schoneboom, Marjorie (A25) | Robbins, Bradley (A24) |
3 | 187 | 524 | 337 | B | Ryan, Jamie (A19) | Stegman, Debbie (A22) |
14 | 185 | 469 | 284 | B | Avrin, Paul (A15) | Schoneboom, Marjorie (A25) |
5 | 175 | 586 | 411 | A | Lipe, Chris (A3) | Whitmarsh, Bradley (A6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.