Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
14 | 589 | 266 | A | Le, Cecilia (A4) | Sherman, Larry (A16) |
5 | 586 | 411 | A | Lipe, Chris (A3) | Whitmarsh, Bradley (A6) |
7 | 558 | 415 | B | Fleck, Michael (A23) | Saul, Steve (A21) |
6 | 552 | 340 | A | MacNeil, Rod (A1) | Lipkin, Seth (A7) |
12 | 551 | 331 | B | Sherman, Larry (A16) | Avrin, Paul (A15) |
6 | 547 | 300 | B | Fukawa-Connelly, Kate (A20) | Buck, Richard (A8) |
6 | 545 | 278 | B | Schoneboom, Marjorie (A25) | Tangredi, Frank (A18) |
9 | 538 | 374 | A | Le, Cecilia (A4) | Fukawa-Connelly, Kate (A20) |
5 | 538 | 304 | B | Avrin, Paul (A15) | Saul, Steve (A21) |
4 | 531 | 311 | A | Whitmarsh, Bradley (A6) | Tangredi, Frank (A18) |
3 | 524 | 337 | B | Ryan, Jamie (A19) | Stegman, Debbie (A22) |
4 | 523 | 368 | A | Glass, Steve (A5) | Fukawa-Connelly, Kate (A20) |
11 | 520 | 405 | A | Whitmarsh, Bradley (A6) | Fukawa-Connelly, Kate (A20) |
2 | 516 | 354 | A | Glass, Steve (A5) | Sherman, Larry (A16) |
6 | 514 | 307 | A | Lipe, Chris (A3) | Robbins, Bradley (A24) |
7 | 511 | 400 | B | Tangredi, Frank (A18) | Higby, Karl (A17) |
9 | 509 | 415 | A | Ellickson, Robert (A13) | Leifer, Scott (A14) |
2 | 509 | 297 | B | Leifer, Scott (A14) | Whitmarsh, Bradley (A6) |
5 | 507 | 293 | B | Leifer, Scott (A14) | Colosa, Kevin (A12) |
1 | 505 | 342 | B | Robbins, Bradley (A24) | Whitmarsh, Bradley (A6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.