Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
5 | 245 | 471 | A | Le, Cecilia (A4) | Lipkin, Seth (A7) |
8 | 253 | 461 | B | Schoneboom, Marjorie (A25) | Higby, Karl (A17) |
1 | 264 | 499 | A | MacNeil, Rod (A1) | Durdan, Carl (A26) |
14 | 264 | 412 | B | Robbins, Bradley (A24) | Higby, Karl (A17) |
14 | 266 | 589 | B | Sherman, Larry (A16) | Le, Cecilia (A4) |
6 | 278 | 545 | B | Tangredi, Frank (A18) | Schoneboom, Marjorie (A25) |
13 | 283 | 343 | B | Saul, Steve (A21) | Robbins, Bradley (A24) |
2 | 283 | 414 | B | Schoneboom, Marjorie (A25) | Lipkin, Seth (A7) |
14 | 284 | 469 | B | Schoneboom, Marjorie (A25) | Avrin, Paul (A15) |
10 | 289 | 477 | B | Robbins, Bradley (A24) | Schoneboom, Marjorie (A25) |
1 | 290 | 325 | B | Schoneboom, Marjorie (A25) | Glass, Steve (A5) |
7 | 291 | 445 | A | Le, Cecilia (A4) | Buck, Richard (A8) |
13 | 293 | 425 | A | Buck, Richard (A8) | Keller, Jason (A9) |
5 | 293 | 507 | A | Colosa, Kevin (A12) | Leifer, Scott (A14) |
11 | 293 | 497 | B | Avrin, Paul (A15) | Lipe, Chris (A3) |
7 | 295 | 462 | A | Przybyszewski, Mark (A11) | Ellickson, Robert (A13) |
2 | 297 | 509 | A | Whitmarsh, Bradley (A6) | Leifer, Scott (A14) |
9 | 297 | 468 | B | Robbins, Bradley (A24) | Sherman, Larry (A16) |
6 | 299 | 497 | B | Saul, Steve (A21) | Whitmarsh, Bradley (A6) |
6 | 300 | 547 | A | Buck, Richard (A8) | Fukawa-Connelly, Kate (A20) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.