Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 325 | 290 | A | Glass, Steve (A5) | Schoneboom, Marjorie (A25) |
13 | 343 | 283 | B | Robbins, Bradley (A24) | Saul, Steve (A21) |
14 | 348 | 315 | A | Lipkin, Seth (A7) | Ellickson, Robert (A13) |
11 | 357 | 352 | B | Leifer, Scott (A14) | Tangredi, Frank (A18) |
10 | 360 | 354 | A | Lipkin, Seth (A7) | Buck, Richard (A8) |
12 | 363 | 340 | B | Saul, Steve (A21) | Wolfberg, Michael (A10) |
9 | 363 | 344 | B | Fleck, Michael (A23) | Wolfberg, Michael (A10) |
5 | 371 | 343 | B | Sherman, Larry (A16) | Keller, Jason (A9) |
8 | 376 | 332 | B | Fukawa-Connelly, Kate (A20) | MacNeil, Rod (A1) |
1 | 379 | 317 | A | Le, Cecilia (A4) | Fleck, Michael (A23) |
10 | 379 | 345 | B | Saul, Steve (A21) | Stegman, Debbie (A22) |
9 | 380 | 350 | A | MacNeil, Rod (A1) | Avrin, Paul (A15) |
6 | 380 | 337 | A | Keller, Jason (A9) | Higby, Karl (A17) |
8 | 381 | 313 | A | Przybyszewski, Mark (A11) | Fleck, Michael (A23) |
8 | 382 | 358 | A | Buck, Richard (A8) | Avrin, Paul (A15) |
2 | 384 | 346 | A | Le, Cecilia (A4) | Avrin, Paul (A15) |
6 | 385 | 353 | A | Ellickson, Robert (A13) | Fleck, Michael (A23) |
3 | 387 | 383 | B | Sherman, Larry (A16) | Schoneboom, Marjorie (A25) |
6 | 387 | 375 | B | Sherman, Larry (A16) | Stegman, Debbie (A22) |
12 | 387 | 329 | B | Fukawa-Connelly, Kate (A20) | Przybyszewski, Mark (A11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.