Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11991 4 29 37 61 67 9.0- 5.0+16APrzybyszewski, Mark (A11)
222618 20 30 49 53 56 8.0- 6.0-2AMacNeil, Rod (A1)
32302 4 37 46 48 93 8.0- 6.0-118AColosa, Kevin (A12)
423715 17 18 33 53 101 6.0- 8.0-484BStegman, Debbie (A22)
52461 13 23 34 73 102 6.0- 8.0-770BSaul, Steve (A21)
627230 35 35 43 58 7110.0- 4.0+600AGlass, Steve (A5)
72781 19 30 42 93 93 8.0- 6.0+254BFleck, Michael (A23)
830920 27 30 50 91 9110.0- 4.0+857ALipe, Chris (A3)
931912 16 44 58 91 9810.0- 4.0+431BFukawa-Connelly, Kate (A20)
103251 26 32 59 94 113 8.0- 6.0+223AEllickson, Robert (A13)
113356 10 37 66 104 112 9.0- 5.0+280AWhitmarsh, Bradley (A6)
123364 12 28 43 78 171 7.0- 7.0-368BSherman, Larry (A16)
133526 33 51 81 90 91 8.0- 6.0+182ALipkin, Seth (A7)
1436513 41 43 58 102 108 8.0- 6.0+322AKeller, Jason (A9)
154285 5 27 66 113 212 7.0- 7.0+85BLeifer, Scott (A14)
1643924 32 42 79 108 154 6.0- 8.0-208ABuck, Richard (A8)
1750337 51 83 93 116 123 9.0- 5.0+627ACornelis, Lou (A2)
1851038 52 62 79 115 164 8.0- 6.0+408ALe, Cecilia (A4)
195117 8 17 60 185 234 6.0- 8.0-135BAvrin, Paul (A15)
2068647 96 110 123 148 162 7.0- 7.0+334BHigby, Karl (A17)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.