Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 199 | 1 4 29 37 61 67 | 9.0- 5.0 | +16 | A | Przybyszewski, Mark (A11) |
2 | 226 | 18 20 30 49 53 56 | 8.0- 6.0 | -2 | A | MacNeil, Rod (A1) |
3 | 230 | 2 4 37 46 48 93 | 8.0- 6.0 | -118 | A | Colosa, Kevin (A12) |
4 | 237 | 15 17 18 33 53 101 | 6.0- 8.0 | -484 | B | Stegman, Debbie (A22) |
5 | 246 | 1 13 23 34 73 102 | 6.0- 8.0 | -770 | B | Saul, Steve (A21) |
6 | 272 | 30 35 35 43 58 71 | 10.0- 4.0 | +600 | A | Glass, Steve (A5) |
7 | 278 | 1 19 30 42 93 93 | 8.0- 6.0 | +254 | B | Fleck, Michael (A23) |
8 | 309 | 20 27 30 50 91 91 | 10.0- 4.0 | +857 | A | Lipe, Chris (A3) |
9 | 319 | 12 16 44 58 91 98 | 10.0- 4.0 | +431 | B | Fukawa-Connelly, Kate (A20) |
10 | 325 | 1 26 32 59 94 113 | 8.0- 6.0 | +223 | A | Ellickson, Robert (A13) |
11 | 335 | 6 10 37 66 104 112 | 9.0- 5.0 | +280 | A | Whitmarsh, Bradley (A6) |
12 | 336 | 4 12 28 43 78 171 | 7.0- 7.0 | -368 | B | Sherman, Larry (A16) |
13 | 352 | 6 33 51 81 90 91 | 8.0- 6.0 | +182 | A | Lipkin, Seth (A7) |
14 | 365 | 13 41 43 58 102 108 | 8.0- 6.0 | +322 | A | Keller, Jason (A9) |
15 | 428 | 5 5 27 66 113 212 | 7.0- 7.0 | +85 | B | Leifer, Scott (A14) |
16 | 439 | 24 32 42 79 108 154 | 6.0- 8.0 | -208 | A | Buck, Richard (A8) |
17 | 503 | 37 51 83 93 116 123 | 9.0- 5.0 | +627 | A | Cornelis, Lou (A2) |
18 | 510 | 38 52 62 79 115 164 | 8.0- 6.0 | +408 | A | Le, Cecilia (A4) |
19 | 511 | 7 8 17 60 185 234 | 6.0- 8.0 | -135 | B | Avrin, Paul (A15) |
20 | 686 | 47 96 110 123 148 162 | 7.0- 7.0 | +334 | B | Higby, Karl (A17) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.