Back to round index.
Board | Who Plays Whom |
---|---|
1 | MacNeil, Rod (A1) *first* vs. Buck, Richard (A8) |
2 | Higby, Karl (A17) *first* vs. Ellickson, Robert (A13) |
3 | Durdan, Carl (A26) *first* vs. Saul, Steve (A21) |
4 | Wolfberg, Michael (A10) *first* vs. Cornelis, Lou (A2) |
5 | Stegman, Debbie (A22) *first* vs. Ryan, Jamie (A19) |
6 | Keller, Jason (A9) *first* vs. Lipe, Chris (A3) |
7 | Fukawa-Connelly, Kate (A20) *first* vs. Tangredi, Frank (A18) |
8 | Colosa, Kevin (A12) *first* vs. Le, Cecilia (A4) |
9 | Fleck, Michael (A23) *first* vs. Avrin, Paul (A15) |
10 | Lipkin, Seth (A7) *first* vs. Glass, Steve (A5) |
11 | Sherman, Larry (A16) *first* vs. Schoneboom, Marjorie (A25) |
12 | Przybyszewski, Mark (A11) *first* vs. Whitmarsh, Bradley (A6) |
13 | Leifer, Scott (A14) *first* vs. Robbins, Bradley (A24) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.