Back to round index.
Board | Who Plays Whom |
---|---|
1 | Fukawa-Connelly, Kate (A20) *first* vs. Ellickson, Robert (A13) |
2 | Glass, Steve (A5) *first* vs. MacNeil, Rod (A1) |
3 | Cornelis, Lou (A2) *first* vs. Lipe, Chris (A3) |
4 | Lipkin, Seth (A7) *first* vs. Buck, Richard (A8) |
5 | Avrin, Paul (A15) *first* vs. Przybyszewski, Mark (A11) |
6 | Durdan, Carl (A26) *first* vs. Leifer, Scott (A14) |
7 | Keller, Jason (A9) *first* vs. Colosa, Kevin (A12) |
8 | Le, Cecilia (A4) *first* vs. Whitmarsh, Bradley (A6) |
9 | Wolfberg, Michael (A10) *first* vs. Tangredi, Frank (A18) |
10 | Stegman, Debbie (A22) *first* vs. Saul, Steve (A21) |
11 | Robbins, Bradley (A24) *first* vs. Schoneboom, Marjorie (A25) |
12 | Sherman, Larry (A16) *first* vs. Higby, Karl (A17) |
13 | Fleck, Michael (A23) *first* vs. Ryan, Jamie (A19) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.