Back to round index.
Board | Who Plays Whom |
---|---|
1 | Lipe, Chris (A3) *draws* vs. Glass, Steve (A5) 3peat |
2 | Cornelis, Lou (A2) *first* vs. Fukawa-Connelly, Kate (A20) 3peat |
3 | Whitmarsh, Bradley (A6) *draws* vs. Przybyszewski, Mark (A11) repeat |
4 | Le, Cecilia (A4) *draws* vs. Keller, Jason (A9) |
5 | Ellickson, Robert (A13) *first* vs. Fleck, Michael (A23) repeat |
6 | Lipkin, Seth (A7) *draws* vs. MacNeil, Rod (A1) repeat |
7 | Colosa, Kevin (A12) *draws* vs. Higby, Karl (A17) |
8 | Leifer, Scott (A14) *first* vs. Sherman, Larry (A16) |
9 | Avrin, Paul (A15) *draws* vs. Stegman, Debbie (A22) |
10 | Buck, Richard (A8) *draws* vs. Wolfberg, Michael (A10) |
11 | Saul, Steve (A21) *draws* vs. Tangredi, Frank (A18) |
12 | Ryan, Jamie (A19) *first* vs. Robbins, Bradley (A24) |
13 | Durdan, Carl (A26) *draws* vs. Schoneboom, Marjorie (A25) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.