Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +235 | 1580 | 1605 | +25 | B | Durdan, Carl (A26) | 1W:499-264:A1 | A13 |
2 | 1–0 | +163 | 1610 | 1632 | +22 | B | Robbins, Bradley (A24) | 2W:505-342:A6 | A11 |
3 | 1–0 | +142 | 1888 | 1894 | +6 | A | Cornelis, Lou (A2) | 1W:473-331:A22 | A19 |
4 | 1–0 | +114 | 1788 | 1802 | +14 | A | Przybyszewski, Mark (A11) | 2W:471-357:A14 | A24 |
5 | 1–0 | +91 | 1673 | 1695 | +22 | B | Fukawa-Connelly, Kate (A20) | 2W:436-345:A3 | A9 |
6 | 1–0 | +70 | 1729 | 1747 | +18 | B | Tangredi, Frank (A18) | 1W:436-366:A9 | A3 |
7 | 1–0 | +62 | 1868 | 1873 | +5 | A | Le, Cecilia (A4) | 2W:379-317:A23 | A15 |
8 | 1–0 | +51 | 1827 | 1836 | +9 | A | Lipkin, Seth (A7) | 2W:420-369:A16 | A25 |
9 | 1–0 | +42 | 1807 | 1817 | +10 | A | Buck, Richard (A8) | 1W:426-384:A13 | A21 |
10 | 1–0 | +35 | 1904 | 1908 | +4 | A | Glass, Steve (A5) | 2W:325-290:A25 | A16 |
11 | 1–0 | +13 | 1834 | 1842 | +8 | A | Wolfberg, Michael (A10) | 2W:431-418:A19 | A22 |
11 | 1–0 | +13 | 1672 | 1689 | +17 | B | Saul, Steve (A21) | 1W:388-375:A17 | A8 |
13 | 1–0 | +7 | 1730 | 1747 | +17 | B | Avrin, Paul (A15) | 1W:393-386:A12 | A4 |
14 | 0–1 | −7 | 1788 | 1777 | −11 | A | Colosa, Kevin (A12) | 2L:386-393:A15 | A23 |
15 | 0–1 | −13 | 1748 | 1737 | −11 | B | Higby, Karl (A17) | 2L:375-388:A21 | A1 |
15 | 0–1 | −13 | 1716 | 1708 | −8 | B | Ryan, Jamie (A19) | 1L:418-431:A10 | A2 |
17 | 0–1 | −35 | 1609 | 1603 | −6 | B | Schoneboom, Marjorie (A25) | 1L:290-325:A5 | A7 |
18 | 0–1 | −42 | 1762 | 1753 | −9 | A | Ellickson, Robert (A13) | 2L:384-426:A8 | A26 |
19 | 0–1 | −51 | 1738 | 1730 | −8 | B | Sherman, Larry (A16) | 1L:369-420:A7 | A5 |
20 | 0–1 | −62 | 1619 | 1613 | −6 | B | Fleck, Michael (A23) | 1L:317-379:A4 | A12 |
21 | 0–1 | −70 | 1828 | 1819 | −9 | A | Keller, Jason (A9) | 2L:366-436:A18 | A20 |
22 | 0–1 | −91 | 1886 | 1876 | −10 | A | Lipe, Chris (A3) | 1L:345-436:A20 | A18 |
23 | 0–1 | −114 | 1748 | 1739 | −9 | B | Leifer, Scott (A14) | 1L:357-471:A11 | A6 |
24 | 0–1 | −142 | 1668 | 1661 | −7 | B | Stegman, Debbie (A22) | 2L:331-473:A2 | A10 |
25 | 0–1 | −163 | 1838 | 1828 | −10 | A | Whitmarsh, Bradley (A6) | 1L:342-505:A24 | A14 |
26 | 0–1 | −235 | 1910 | 1899 | −11 | A | MacNeil, Rod (A1) | 2L:264-499:A26 | A17 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.