Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +303 | 1610 | 1652 | +42 | B | Robbins, Bradley (A24) | 1W:481-341:A11 | A14 |
2 | 2–0 | +275 | 1580 | 1625 | +45 | B | Durdan, Carl (A26) | 2W:493-453:A13 | A21 |
3 | 2–0 | +258 | 1888 | 1900 | +12 | A | Cornelis, Lou (A2) | 2W:470-354:A19 | A10 |
4 | 2–0 | +197 | 1904 | 1915 | +11 | A | Glass, Steve (A5) | 1W:516-354:A16 | A7 |
5 | 2–0 | +182 | 1827 | 1841 | +14 | A | Lipkin, Seth (A7) | 1W:414-283:A25 | A5 |
6 | 2–0 | +150 | 1807 | 1824 | +17 | A | Buck, Richard (A8) | 1W:460-352:A21 | A1 |
7 | 2–0 | +107 | 1673 | 1714 | +41 | B | Fukawa-Connelly, Kate (A20) | 2W:472-456:A9 | A18 |
8 | 2–0 | +100 | 1868 | 1880 | +12 | A | Le, Cecilia (A4) | 1W:384-346:A15 | A12 |
9 | 1–1 | +98 | 1748 | 1750 | +2 | B | Leifer, Scott (A14) | 2W:509-297:A6 | A24 |
10 | 1–1 | +86 | 1788 | 1784 | −4 | A | Colosa, Kevin (A12) | 1W:476-383:A23 | A4 |
11 | 1–1 | +50 | 1729 | 1733 | +4 | B | Tangredi, Frank (A18) | 2L:439-459:A3 | A20 |
12 | 1–1 | −20 | 1834 | 1830 | −4 | A | Wolfberg, Michael (A10) | 2L:366-399:A22 | A2 |
13 | 1–1 | −26 | 1788 | 1785 | −3 | A | Przybyszewski, Mark (A11) | 2L:341-481:A24 | A6 |
14 | 1–1 | −31 | 1730 | 1733 | +3 | B | Avrin, Paul (A15) | 2L:346-384:A4 | A23 |
15 | 1–1 | −71 | 1886 | 1882 | −4 | A | Lipe, Chris (A3) | 1W:459-439:A18 | A9 |
16 | 1–1 | −87 | 1910 | 1905 | −5 | A | MacNeil, Rod (A1) | 2W:456-308:A17 | A8 |
17 | 1–1 | −95 | 1672 | 1676 | +4 | B | Saul, Steve (A21) | 2L:352-460:A8 | A26 |
18 | 1–1 | −109 | 1668 | 1674 | +6 | B | Stegman, Debbie (A22) | 1W:399-366:A10 | A19 |
19 | 0–2 | −82 | 1762 | 1741 | −21 | A | Ellickson, Robert (A13) | 1L:453-493:A26 | A17 |
20 | 0–2 | −86 | 1828 | 1810 | −18 | A | Keller, Jason (A9) | 1L:456-472:A20 | A3 |
21 | 0–2 | −129 | 1716 | 1701 | −15 | B | Ryan, Jamie (A19) | 1L:354-470:A2 | A22 |
22 | 0–2 | −155 | 1619 | 1605 | −14 | B | Fleck, Michael (A23) | 2L:383-476:A12 | A15 |
23 | 0–2 | −161 | 1748 | 1729 | −19 | B | Higby, Karl (A17) | 1L:308-456:A1 | A13 |
24 | 0–2 | −166 | 1609 | 1597 | −12 | B | Schoneboom, Marjorie (A25) | 2L:283-414:A7 | A16 |
25 | 0–2 | −213 | 1738 | 1722 | −16 | B | Sherman, Larry (A16) | 2L:354-516:A5 | A25 |
26 | 0–2 | −375 | 1838 | 1819 | −19 | A | Whitmarsh, Bradley (A6) | 1L:297-509:A14 | A11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.