Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +309 | 1888 | 1910 | +22 | A | Cornelis, Lou (A2) | 2W:409-358:A10 | A24 |
2 | 3–0 | +268 | 1904 | 1924 | +20 | A | Glass, Steve (A5) | 2W:417-346:A7 | A20 |
3 | 3–0 | +237 | 1673 | 1731 | +58 | B | Fukawa-Connelly, Kate (A20) | 1W:481-351:A18 | A5 |
4 | 2–1 | +298 | 1610 | 1632 | +22 | B | Robbins, Bradley (A24) | 2L:427-432:A14 | A2 |
5 | 2–1 | +173 | 1580 | 1603 | +23 | B | Durdan, Carl (A26) | 1L:335-437:A21 | A4 |
6 | 2–1 | +134 | 1788 | 1796 | +8 | A | Colosa, Kevin (A12) | 1W:410-362:A4 | A21 |
7 | 2–1 | +111 | 1827 | 1832 | +5 | A | Lipkin, Seth (A7) | 1L:346-417:A5 | A15 |
8 | 2–1 | +103 | 1748 | 1758 | +10 | B | Leifer, Scott (A14) | 1W:432-427:A24 | A8 |
9 | 2–1 | +94 | 1807 | 1814 | +7 | A | Buck, Richard (A8) | 2L:384-440:A1 | A14 |
10 | 2–1 | +52 | 1868 | 1870 | +2 | A | Le, Cecilia (A4) | 2L:362-410:A12 | A26 |
11 | 2–1 | +7 | 1672 | 1684 | +12 | B | Saul, Steve (A21) | 2W:437-335:A26 | A12 |
12 | 2–1 | −23 | 1730 | 1741 | +11 | B | Avrin, Paul (A15) | 2W:430-422:A23 | A7 |
13 | 2–1 | −31 | 1910 | 1911 | +1 | A | MacNeil, Rod (A1) | 1W:440-384:A8 | A19 |
14 | 1–2 | +58 | 1716 | 1710 | −6 | B | Ryan, Jamie (A19) | 2W:524-337:A22 | A1 |
15 | 1–2 | +31 | 1762 | 1750 | −12 | A | Ellickson, Robert (A13) | 2W:445-332:A17 | A3 |
16 | 1–2 | −71 | 1834 | 1823 | −11 | A | Wolfberg, Michael (A10) | 1L:358-409:A2 | A16 |
17 | 1–2 | −73 | 1828 | 1819 | −9 | A | Keller, Jason (A9) | 1W:396-383:A3 | A11 |
18 | 1–2 | −80 | 1729 | 1723 | −6 | B | Tangredi, Frank (A18) | 2L:351-481:A20 | A6 |
19 | 1–2 | −84 | 1886 | 1874 | −12 | A | Lipe, Chris (A3) | 2L:383-396:A9 | A13 |
20 | 1–2 | −138 | 1788 | 1776 | −12 | A | Przybyszewski, Mark (A11) | 1L:378-490:A6 | A9 |
21 | 1–2 | −209 | 1738 | 1730 | −8 | B | Sherman, Larry (A16) | 1W:387-383:A25 | A10 |
22 | 1–2 | −263 | 1838 | 1826 | −12 | A | Whitmarsh, Bradley (A6) | 2W:490-378:A11 | A18 |
23 | 1–2 | −296 | 1668 | 1665 | −3 | B | Stegman, Debbie (A22) | 1L:337-524:A19 | A17 |
24 | 0–3 | −163 | 1619 | 1597 | −22 | B | Fleck, Michael (A23) | 1L:422-430:A15 | A25 |
25 | 0–3 | −170 | 1609 | 1589 | −20 | B | Schoneboom, Marjorie (A25) | 2L:383-387:A16 | A23 |
26 | 0–3 | −274 | 1748 | 1720 | −28 | B | Higby, Karl (A17) | 1L:332-445:A13 | A22 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.