Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +466 | 1904 | 1934 | +30 | A | Glass, Steve (A5) | 2W:425-382:A24 | A12 |
2 | 4–1 | +418 | 1827 | 1848 | +21 | A | Lipkin, Seth (A7) | 1W:471-245:A4 | A1 |
3 | 4–1 | +294 | 1888 | 1901 | +13 | A | Cornelis, Lou (A2) | 1L:382-480:A20 | A4 |
4 | 4–1 | +180 | 1673 | 1735 | +62 | B | Fukawa-Connelly, Kate (A20) | 2W:480-382:A2 | A8 |
5 | 4–1 | +36 | 1910 | 1924 | +14 | A | MacNeil, Rod (A1) | 2W:446-397:A10 | A7 |
6 | 3–2 | +238 | 1748 | 1759 | +11 | B | Leifer, Scott (A14) | 2W:507-293:A12 | A10 |
7 | 3–2 | +199 | 1886 | 1887 | +1 | A | Lipe, Chris (A3) | 1W:586-411:A6 | A24 |
8 | 3–2 | +144 | 1807 | 1811 | +4 | A | Buck, Richard (A8) | 2L:408-437:A26 | A20 |
9 | 3–2 | +130 | 1730 | 1742 | +12 | B | Avrin, Paul (A15) | 2W:538-304:A21 | A19 |
10 | 3–2 | +28 | 1788 | 1793 | +5 | A | Colosa, Kevin (A12) | 1L:293-507:A14 | A5 |
11 | 3–2 | +21 | 1868 | 1866 | −2 | A | Le, Cecilia (A4) | 2L:245-471:A7 | A2 |
12 | 3–2 | +7 | 1580 | 1609 | +29 | B | Durdan, Carl (A26) | 1W:437-408:A8 | A11 |
13 | 3–2 | −76 | 1788 | 1795 | +7 | A | Przybyszewski, Mark (A11) | 2W:399-398:A18 | A26 |
14 | 2–3 | +172 | 1610 | 1617 | +7 | B | Robbins, Bradley (A24) | 1L:382-425:A5 | A3 |
15 | 2–3 | +61 | 1762 | 1751 | −11 | A | Ellickson, Robert (A13) | 2W:489-351:A19 | A23 |
16 | 2–3 | −63 | 1834 | 1823 | −11 | A | Wolfberg, Michael (A10) | 1L:397-446:A1 | A14 |
17 | 2–3 | −91 | 1619 | 1619 | +0 | B | Fleck, Michael (A23) | 1W:419-377:A17 | A13 |
18 | 2–3 | −218 | 1838 | 1825 | −13 | A | Whitmarsh, Bradley (A6) | 2L:411-586:A3 | A21 |
19 | 2–3 | −238 | 1738 | 1733 | −5 | B | Sherman, Larry (A16) | 2W:371-343:A9 | A22 |
20 | 2–3 | −335 | 1672 | 1667 | −5 | B | Saul, Steve (A21) | 1L:304-538:A15 | A6 |
21 | 2–3 | −353 | 1668 | 1665 | −3 | B | Stegman, Debbie (A22) | 1W:395-342:A25 | A16 |
22 | 1–4 | −98 | 1716 | 1693 | −23 | B | Ryan, Jamie (A19) | 1L:351-489:A13 | A15 |
23 | 1–4 | −162 | 1828 | 1801 | −27 | A | Keller, Jason (A9) | 1L:343-371:A16 | A17 |
24 | 1–4 | −206 | 1748 | 1716 | −32 | B | Higby, Karl (A17) | 2L:377-419:A23 | A9 |
25 | 1–4 | −301 | 1729 | 1706 | −23 | B | Tangredi, Frank (A18) | 1L:398-399:A11 | A25 |
26 | 0–5 | −253 | 1609 | 1570 | −39 | B | Schoneboom, Marjorie (A25) | 2L:342-395:A22 | A18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.