Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–0 | +524 | 1904 | 1943 | +39 | A | Glass, Steve (A5) | 1W:444-386:A12 | A2 |
2 | 5–1 | +427 | 1673 | 1754 | +81 | B | Fukawa-Connelly, Kate (A20) | 1W:547-300:A8 | A7 |
3 | 5–1 | +248 | 1910 | 1930 | +20 | A | MacNeil, Rod (A1) | 1W:552-340:A7 | A14 |
4 | 4–2 | +406 | 1886 | 1892 | +6 | A | Lipe, Chris (A3) | 1W:514-307:A24 | A12 |
5 | 4–2 | +351 | 1748 | 1771 | +23 | B | Leifer, Scott (A14) | 1W:429-316:A10 | A1 |
6 | 4–2 | +215 | 1888 | 1894 | +6 | A | Cornelis, Lou (A2) | 2L:349-428:A4 | A5 |
7 | 4–2 | +206 | 1827 | 1841 | +14 | A | Lipkin, Seth (A7) | 2L:340-552:A1 | A20 |
8 | 4–2 | +190 | 1730 | 1752 | +22 | B | Avrin, Paul (A15) | 1W:425-365:A19 | A26 |
9 | 4–2 | +100 | 1868 | 1875 | +7 | A | Le, Cecilia (A4) | 1W:428-349:A2 | A8 |
10 | 4–2 | −72 | 1788 | 1802 | +14 | A | Przybyszewski, Mark (A11) | 1W:425-421:A26 | A13 |
11 | 3–3 | +93 | 1762 | 1759 | −3 | A | Ellickson, Robert (A13) | 1W:385-353:A23 | A11 |
12 | 3–3 | +3 | 1580 | 1600 | +20 | B | Durdan, Carl (A26) | 2L:421-425:A11 | A15 |
13 | 3–3 | −20 | 1838 | 1831 | −7 | A | Whitmarsh, Bradley (A6) | 1W:497-299:A21 | A22 |
14 | 3–3 | −30 | 1788 | 1785 | −3 | A | Colosa, Kevin (A12) | 2L:386-444:A5 | A3 |
15 | 3–3 | −103 | 1807 | 1802 | −5 | A | Buck, Richard (A8) | 2L:300-547:A20 | A4 |
16 | 3–3 | −226 | 1738 | 1742 | +4 | B | Sherman, Larry (A16) | 1W:387-375:A22 | A19 |
17 | 2–4 | −35 | 1610 | 1611 | +1 | B | Robbins, Bradley (A24) | 2L:307-514:A3 | A10 |
18 | 2–4 | −119 | 1828 | 1808 | −20 | A | Keller, Jason (A9) | 1W:380-337:A17 | A25 |
19 | 2–4 | −123 | 1619 | 1611 | −8 | B | Fleck, Michael (A23) | 2L:353-385:A13 | A21 |
20 | 2–4 | −176 | 1834 | 1814 | −20 | A | Wolfberg, Michael (A10) | 2L:316-429:A14 | A24 |
21 | 2–4 | −365 | 1668 | 1656 | −12 | B | Stegman, Debbie (A22) | 2L:375-387:A16 | A6 |
22 | 2–4 | −533 | 1672 | 1659 | −13 | B | Saul, Steve (A21) | 2L:299-497:A6 | A23 |
23 | 1–5 | +14 | 1609 | 1582 | −27 | B | Schoneboom, Marjorie (A25) | 1W:545-278:A18 | A9 |
24 | 1–5 | −158 | 1716 | 1684 | −32 | B | Ryan, Jamie (A19) | 2L:365-425:A15 | A16 |
25 | 1–5 | −249 | 1748 | 1708 | −40 | B | Higby, Karl (A17) | 2L:337-380:A9 | A18 |
26 | 1–5 | −568 | 1729 | 1694 | −35 | B | Tangredi, Frank (A18) | 2L:278-545:A25 | A17 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.