Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–1 | +534 | 1673 | 1774 | +101 | B | Fukawa-Connelly, Kate (A20) | 1W:469-362:A7 | A1 |
2 | 6–1 | +383 | 1904 | 1931 | +27 | A | Glass, Steve (A5) | 2L:317-458:A2 | A3 |
3 | 6–1 | +301 | 1910 | 1936 | +26 | A | MacNeil, Rod (A1) | 2W:453-400:A14 | A20 |
4 | 5–2 | +497 | 1886 | 1900 | +14 | A | Lipe, Chris (A3) | 2W:464-373:A12 | A5 |
5 | 5–2 | +356 | 1888 | 1902 | +14 | A | Cornelis, Lou (A2) | 1W:458-317:A5 | A14 |
6 | 4–3 | +298 | 1748 | 1763 | +15 | B | Leifer, Scott (A14) | 1L:400-453:A1 | A2 |
7 | 4–3 | +260 | 1762 | 1769 | +7 | A | Ellickson, Robert (A13) | 1W:462-295:A11 | A4 |
8 | 4–3 | +168 | 1730 | 1739 | +9 | B | Avrin, Paul (A15) | 1L:371-393:A26 | A8 |
9 | 4–3 | +99 | 1827 | 1832 | +5 | A | Lipkin, Seth (A7) | 2L:362-469:A20 | A26 |
10 | 4–3 | +51 | 1807 | 1811 | +4 | A | Buck, Richard (A8) | 2W:445-291:A4 | A15 |
11 | 4–3 | +25 | 1580 | 1612 | +32 | B | Durdan, Carl (A26) | 2W:393-371:A15 | A7 |
12 | 4–3 | −54 | 1868 | 1866 | −2 | A | Le, Cecilia (A4) | 1L:291-445:A8 | A13 |
13 | 4–3 | −239 | 1788 | 1791 | +3 | A | Przybyszewski, Mark (A11) | 2L:295-462:A13 | A23 |
14 | 3–4 | +20 | 1619 | 1622 | +3 | B | Fleck, Michael (A23) | 2W:558-415:A21 | A11 |
15 | 3–4 | −11 | 1828 | 1814 | −14 | A | Keller, Jason (A9) | 2W:443-335:A25 | A10 |
16 | 3–4 | −38 | 1838 | 1820 | −18 | A | Whitmarsh, Bradley (A6) | 2L:410-428:A22 | A16 |
17 | 3–4 | −121 | 1788 | 1777 | −11 | A | Colosa, Kevin (A12) | 1L:373-464:A3 | A22 |
18 | 3–4 | −146 | 1834 | 1819 | −15 | A | Wolfberg, Michael (A10) | 1W:409-379:A24 | A9 |
19 | 3–4 | −330 | 1738 | 1731 | −7 | B | Sherman, Larry (A16) | 1L:366-470:A19 | A6 |
20 | 3–4 | −347 | 1668 | 1669 | +1 | B | Stegman, Debbie (A22) | 1W:428-410:A6 | A12 |
21 | 2–5 | −54 | 1716 | 1694 | −22 | B | Ryan, Jamie (A19) | 2W:470-366:A16 | A21 |
22 | 2–5 | −65 | 1610 | 1605 | −5 | B | Robbins, Bradley (A24) | 2L:379-409:A10 | A18 |
23 | 2–5 | −457 | 1729 | 1705 | −24 | B | Tangredi, Frank (A18) | 2W:511-400:A17 | A24 |
24 | 2–5 | −676 | 1672 | 1648 | −24 | B | Saul, Steve (A21) | 1L:415-558:A23 | A19 |
25 | 1–6 | −94 | 1609 | 1575 | −34 | B | Schoneboom, Marjorie (A25) | 1L:335-443:A9 | A17 |
26 | 1–6 | −360 | 1748 | 1697 | −51 | B | Higby, Karl (A17) | 1L:400-511:A18 | A25 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.