Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–1 | +578 | 1673 | 1796 | +123 | B | Fukawa-Connelly, Kate (A20) | 2W:376-332:A1 | A4 |
2 | 6–2 | +547 | 1886 | 1908 | +22 | A | Lipe, Chris (A3) | 2W:413-363:A5 | A8 |
3 | 6–2 | +479 | 1888 | 1909 | +21 | A | Cornelis, Lou (A2) | 1W:478-355:A14 | A7 |
4 | 6–2 | +333 | 1904 | 1923 | +19 | A | Glass, Steve (A5) | 1L:363-413:A3 | A26 |
5 | 6–2 | +257 | 1910 | 1928 | +18 | A | MacNeil, Rod (A1) | 1L:332-376:A20 | A15 |
6 | 5–3 | +319 | 1762 | 1781 | +19 | A | Ellickson, Robert (A13) | 1W:451-392:A4 | A14 |
7 | 5–3 | +75 | 1807 | 1819 | +12 | A | Buck, Richard (A8) | 1W:382-358:A15 | A3 |
8 | 5–3 | +32 | 1580 | 1632 | +52 | B | Durdan, Carl (A26) | 1W:399-392:A7 | A5 |
9 | 5–3 | −171 | 1788 | 1799 | +11 | A | Przybyszewski, Mark (A11) | 1W:381-313:A23 | A12 |
10 | 4–4 | +175 | 1748 | 1756 | +8 | B | Leifer, Scott (A14) | 2L:355-478:A2 | A13 |
11 | 4–4 | +144 | 1730 | 1731 | +1 | B | Avrin, Paul (A15) | 2L:358-382:A8 | A1 |
12 | 4–4 | +92 | 1827 | 1822 | −5 | A | Lipkin, Seth (A7) | 2L:392-399:A26 | A2 |
13 | 4–4 | +66 | 1838 | 1827 | −11 | A | Whitmarsh, Bradley (A6) | 1W:419-315:A16 | A9 |
14 | 4–4 | +30 | 1828 | 1822 | −6 | A | Keller, Jason (A9) | 2W:423-382:A10 | A6 |
15 | 4–4 | +24 | 1788 | 1785 | −3 | A | Colosa, Kevin (A12) | 1W:471-326:A22 | A11 |
16 | 4–4 | −113 | 1868 | 1857 | −11 | A | Le, Cecilia (A4) | 2L:392-451:A13 | A20 |
17 | 3–5 | +33 | 1716 | 1703 | −13 | B | Ryan, Jamie (A19) | 1W:499-412:A21 | A17 |
18 | 3–5 | −48 | 1619 | 1615 | −4 | B | Fleck, Michael (A23) | 2L:313-381:A11 | A10 |
19 | 3–5 | −187 | 1834 | 1811 | −23 | A | Wolfberg, Michael (A10) | 1L:382-423:A9 | A23 |
20 | 3–5 | −425 | 1729 | 1713 | −16 | B | Tangredi, Frank (A18) | 1W:436-404:A24 | A22 |
21 | 3–5 | −434 | 1738 | 1723 | −15 | B | Sherman, Larry (A16) | 2L:315-419:A6 | A24 |
22 | 3–5 | −492 | 1668 | 1661 | −7 | B | Stegman, Debbie (A22) | 2L:326-471:A12 | A18 |
23 | 2–6 | −97 | 1610 | 1596 | −14 | B | Robbins, Bradley (A24) | 2L:404-436:A18 | A16 |
24 | 2–6 | −152 | 1748 | 1705 | −43 | B | Higby, Karl (A17) | 1W:461-253:A25 | A19 |
25 | 2–6 | −763 | 1672 | 1639 | −33 | B | Saul, Steve (A21) | 2L:412-499:A19 | A25 |
26 | 1–7 | −302 | 1609 | 1567 | −42 | B | Schoneboom, Marjorie (A25) | 2L:253-461:A17 | A21 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.