Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–2 | +577 | 1886 | 1915 | +29 | A | Lipe, Chris (A3) | 1W:440-410:A8 | A2 |
2 | 7–2 | +516 | 1888 | 1915 | +27 | A | Cornelis, Lou (A2) | 2W:411-374:A7 | A3 |
3 | 7–2 | +414 | 1673 | 1777 | +104 | B | Fukawa-Connelly, Kate (A20) | 1L:374-538:A4 | A13 |
4 | 7–2 | +368 | 1904 | 1927 | +23 | A | Glass, Steve (A5) | 1W:405-370:A26 | A1 |
5 | 7–2 | +287 | 1910 | 1933 | +23 | A | MacNeil, Rod (A1) | 1W:380-350:A15 | A5 |
6 | 6–3 | +413 | 1762 | 1791 | +29 | A | Ellickson, Robert (A13) | 2W:509-415:A14 | A20 |
7 | 6–3 | −42 | 1788 | 1807 | +19 | A | Przybyszewski, Mark (A11) | 1W:438-309:A12 | A15 |
8 | 5–4 | +103 | 1838 | 1835 | −3 | A | Whitmarsh, Bradley (A6) | 1W:432-395:A9 | A4 |
9 | 5–4 | +51 | 1868 | 1863 | −5 | A | Le, Cecilia (A4) | 2W:538-374:A20 | A6 |
10 | 5–4 | +45 | 1807 | 1811 | +4 | A | Buck, Richard (A8) | 2L:410-440:A3 | A7 |
11 | 5–4 | −3 | 1580 | 1621 | +41 | B | Durdan, Carl (A26) | 2L:370-405:A5 | A14 |
12 | 4–5 | +114 | 1730 | 1723 | −7 | B | Avrin, Paul (A15) | 2L:350-380:A1 | A11 |
13 | 4–5 | +81 | 1748 | 1746 | −2 | B | Leifer, Scott (A14) | 1L:415-509:A13 | A26 |
14 | 4–5 | +55 | 1827 | 1814 | −13 | A | Lipkin, Seth (A7) | 1L:374-411:A2 | A8 |
15 | 4–5 | −7 | 1828 | 1814 | −14 | A | Keller, Jason (A9) | 2L:395-432:A6 | A12 |
16 | 4–5 | −29 | 1619 | 1628 | +9 | B | Fleck, Michael (A23) | 1W:363-344:A10 | A19 |
17 | 4–5 | −105 | 1788 | 1775 | −13 | A | Colosa, Kevin (A12) | 2L:309-438:A11 | A9 |
18 | 4–5 | −263 | 1738 | 1731 | −7 | B | Sherman, Larry (A16) | 2W:468-297:A24 | A17 |
19 | 4–5 | −335 | 1729 | 1722 | −7 | B | Tangredi, Frank (A18) | 1W:467-377:A22 | A10 |
20 | 3–6 | −14 | 1716 | 1694 | −22 | B | Ryan, Jamie (A19) | 1L:389-436:A17 | A23 |
21 | 3–6 | −105 | 1748 | 1715 | −33 | B | Higby, Karl (A17) | 2W:436-389:A19 | A16 |
22 | 3–6 | −206 | 1834 | 1800 | −34 | A | Wolfberg, Michael (A10) | 2L:344-363:A23 | A18 |
23 | 3–6 | −582 | 1668 | 1652 | −16 | B | Stegman, Debbie (A22) | 2L:377-467:A18 | A21 |
24 | 3–6 | −690 | 1672 | 1648 | −24 | B | Saul, Steve (A21) | 2W:484-411:A25 | A22 |
25 | 2–7 | −268 | 1610 | 1588 | −22 | B | Robbins, Bradley (A24) | 1L:297-468:A16 | A25 |
26 | 1–8 | −375 | 1609 | 1558 | −51 | B | Schoneboom, Marjorie (A25) | 1L:411-484:A21 | A24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.