Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 9–2 | +808 | 1886 | 1928 | +42 | A | Lipe, Chris (A3) | 2W:497-293:A15 | A1 |
2 | 8–3 | +620 | 1888 | 1911 | +23 | A | Cornelis, Lou (A2) | 2W:436-305:A26 | A13 |
3 | 8–3 | +491 | 1904 | 1925 | +21 | A | Glass, Steve (A5) | 2L:439-471:A8 | A6 |
4 | 8–3 | +454 | 1673 | 1775 | +102 | B | Fukawa-Connelly, Kate (A20) | 2L:405-520:A6 | A11 |
5 | 7–4 | +284 | 1838 | 1851 | +13 | A | Whitmarsh, Bradley (A6) | 1W:520-405:A20 | A5 |
5 | 7–4 | +284 | 1762 | 1793 | +31 | A | Ellickson, Robert (A13) | 1W:394-368:A1 | A2 |
7 | 7–4 | +106 | 1910 | 1915 | +5 | A | MacNeil, Rod (A1) | 2L:368-394:A13 | A3 |
8 | 7–4 | +8 | 1788 | 1807 | +19 | A | Przybyszewski, Mark (A11) | 1W:461-394:A4 | A20 |
9 | 6–5 | +223 | 1828 | 1828 | +0 | A | Keller, Jason (A9) | 1W:464-336:A19 | A7 |
10 | 6–5 | +152 | 1748 | 1763 | +15 | B | Leifer, Scott (A14) | 2W:357-352:A18 | A23 |
11 | 6–5 | +151 | 1827 | 1828 | +1 | A | Lipkin, Seth (A7) | 2W:470-380:A17 | A9 |
12 | 6–5 | +78 | 1619 | 1650 | +31 | B | Fleck, Michael (A23) | 2W:403-402:A22 | A14 |
13 | 6–5 | +71 | 1807 | 1812 | +5 | A | Buck, Richard (A8) | 1W:471-439:A5 | A12 |
14 | 5–6 | −73 | 1730 | 1727 | −3 | B | Avrin, Paul (A15) | 1L:293-497:A3 | A16 |
15 | 5–6 | −82 | 1868 | 1846 | −22 | A | Le, Cecilia (A4) | 2L:394-461:A11 | A18 |
16 | 5–6 | −170 | 1788 | 1773 | −15 | A | Colosa, Kevin (A12) | 1W:413-376:A24 | A8 |
17 | 5–6 | −200 | 1580 | 1608 | +28 | B | Durdan, Carl (A26) | 1L:305-436:A2 | A17 |
18 | 5–6 | −308 | 1738 | 1730 | −8 | B | Sherman, Larry (A16) | 2W:391-313:A21 | A15 |
19 | 5–6 | −320 | 1729 | 1723 | −6 | B | Tangredi, Frank (A18) | 1L:352-357:A14 | A4 |
20 | 4–7 | −72 | 1748 | 1716 | −32 | B | Higby, Karl (A17) | 1L:380-470:A7 | A26 |
21 | 4–7 | −734 | 1672 | 1649 | −23 | B | Saul, Steve (A21) | 1L:313-391:A16 | A10 |
22 | 3–8 | −100 | 1609 | 1582 | −27 | B | Schoneboom, Marjorie (A25) | 1W:428-341:A10 | A19 |
23 | 3–8 | −248 | 1716 | 1674 | −42 | B | Ryan, Jamie (A19) | 2L:336-464:A9 | A25 |
24 | 3–8 | −313 | 1834 | 1776 | −58 | A | Wolfberg, Michael (A10) | 2L:341-428:A25 | A21 |
25 | 3–8 | −617 | 1668 | 1631 | −37 | B | Stegman, Debbie (A22) | 1L:402-403:A23 | A24 |
26 | 2–9 | −493 | 1610 | 1571 | −39 | B | Robbins, Bradley (A24) | 2L:376-413:A12 | A22 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.