Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 10–2 | +899 | 1886 | 1937 | +51 | A | Lipe, Chris (A3) | 1W:453-362:A1 | A20 |
2 | 9–3 | +512 | 1673 | 1794 | +121 | B | Fukawa-Connelly, Kate (A20) | 1W:387-329:A11 | A3 |
3 | 8–4 | +619 | 1888 | 1902 | +14 | A | Cornelis, Lou (A2) | 1L:407-408:A13 | A5 |
4 | 8–4 | +485 | 1904 | 1917 | +13 | A | Glass, Steve (A5) | 1L:387-393:A6 | A2 |
5 | 8–4 | +290 | 1838 | 1860 | +22 | A | Whitmarsh, Bradley (A6) | 2W:393-387:A5 | A1 |
6 | 8–4 | +285 | 1762 | 1804 | +42 | A | Ellickson, Robert (A13) | 2W:408-407:A2 | A11 |
7 | 7–5 | +242 | 1827 | 1837 | +10 | A | Lipkin, Seth (A7) | 1W:406-315:A9 | A23 |
8 | 7–5 | +171 | 1619 | 1662 | +43 | B | Fleck, Michael (A23) | 1W:399-306:A14 | A7 |
9 | 7–5 | +15 | 1910 | 1907 | −3 | A | MacNeil, Rod (A1) | 2L:362-453:A3 | A6 |
10 | 7–5 | −50 | 1788 | 1799 | +11 | A | Przybyszewski, Mark (A11) | 2L:329-387:A20 | A13 |
11 | 6–6 | +132 | 1828 | 1820 | −8 | A | Keller, Jason (A9) | 2L:315-406:A7 | A8 |
12 | 6–6 | +59 | 1748 | 1751 | +3 | B | Leifer, Scott (A14) | 2L:306-399:A23 | A15 |
13 | 6–6 | +25 | 1807 | 1804 | −3 | A | Buck, Richard (A8) | 1L:351-397:A12 | A9 |
14 | 6–6 | −17 | 1868 | 1852 | −16 | A | Le, Cecilia (A4) | 1W:401-336:A18 | A25 |
15 | 6–6 | −88 | 1738 | 1740 | +2 | B | Sherman, Larry (A16) | 1W:551-331:A15 | A18 |
16 | 6–6 | −124 | 1788 | 1783 | −5 | A | Colosa, Kevin (A12) | 2W:397-351:A8 | A19 |
17 | 5–7 | +90 | 1748 | 1723 | −25 | B | Higby, Karl (A17) | 1W:462-300:A26 | A10 |
18 | 5–7 | −293 | 1730 | 1717 | −13 | B | Avrin, Paul (A15) | 2L:331-551:A16 | A14 |
19 | 5–7 | −362 | 1580 | 1601 | +21 | B | Durdan, Carl (A26) | 2L:300-462:A17 | A22 |
20 | 5–7 | −385 | 1729 | 1716 | −13 | B | Tangredi, Frank (A18) | 2L:336-401:A4 | A16 |
21 | 5–7 | −711 | 1672 | 1662 | −10 | B | Saul, Steve (A21) | 1W:363-340:A10 | A24 |
22 | 4–8 | −207 | 1716 | 1682 | −34 | B | Ryan, Jamie (A19) | 1W:394-353:A25 | A12 |
23 | 4–8 | −602 | 1668 | 1640 | −28 | B | Stegman, Debbie (A22) | 2W:405-390:A24 | A26 |
24 | 3–9 | −141 | 1609 | 1573 | −36 | B | Schoneboom, Marjorie (A25) | 2L:353-394:A19 | A4 |
25 | 3–9 | −336 | 1834 | 1763 | −71 | A | Wolfberg, Michael (A10) | 2L:340-363:A21 | A17 |
26 | 2–10 | −508 | 1610 | 1562 | −48 | B | Robbins, Bradley (A24) | 1L:390-405:A22 | A21 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.