Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 11–4 | +1063 | 1886 | 1929 | +43 | A | Lipe, Chris (A3) | ?W:521-315:A5 |
2 | 11–4 | +571 | 1673 | 1818 | +145 | B | Fukawa-Connelly, Kate (A20) | 2W:526-386:A2 |
3 | 10–5 | +412 | 1838 | 1866 | +28 | A | Whitmarsh, Bradley (A6) | ?W:450-318:A11 |
4 | 10–5 | +394 | 1904 | 1925 | +21 | A | Glass, Steve (A5) | ?L:315-521:A3 |
5 | 9–6 | +514 | 1868 | 1871 | +3 | A | Le, Cecilia (A4) | ?W:470-364:A9 |
6 | 9–6 | +487 | 1888 | 1893 | +5 | A | Cornelis, Lou (A2) | 1L:386-526:A20 |
7 | 9–6 | +362 | 1762 | 1794 | +32 | A | Ellickson, Robert (A13) | 1W:474-335:A23 |
8 | 9–6 | +248 | 1827 | 1843 | +16 | A | Lipkin, Seth (A7) | ?W:427-361:A1 |
9 | 9–6 | −116 | 1788 | 1810 | +22 | A | Przybyszewski, Mark (A11) | ?L:318-450:A6 |
10 | 8–7 | +460 | 1748 | 1753 | +5 | B | Higby, Karl (A17) | ?W:528-402:A12 |
11 | 8–7 | +216 | 1828 | 1825 | −3 | A | Keller, Jason (A9) | ?L:364-470:A4 |
12 | 8–7 | +115 | 1619 | 1661 | +42 | B | Fleck, Michael (A23) | 2L:335-474:A13 |
13 | 8–7 | +99 | 1748 | 1759 | +11 | B | Leifer, Scott (A14) | 1W:412-398:A16 |
14 | 8–7 | −68 | 1910 | 1895 | −15 | A | MacNeil, Rod (A1) | ?L:361-427:A7 |
15 | 8–7 | −244 | 1788 | 1792 | +4 | A | Colosa, Kevin (A12) | ?L:402-528:A17 |
16 | 7–8 | −135 | 1807 | 1794 | −13 | A | Buck, Richard (A8) | ?W:436-363:A10 |
17 | 7–8 | −382 | 1738 | 1732 | −6 | B | Sherman, Larry (A16) | 2L:398-412:A14 |
18 | 7–8 | −468 | 1668 | 1672 | +4 | B | Stegman, Debbie (A22) | ?W:389-373:A15 |
19 | 7–8 | −628 | 1672 | 1673 | +1 | B | Saul, Steve (A21) | ?W:474-332:A18 |
20 | 6–9 | −151 | 1730 | 1704 | −26 | B | Avrin, Paul (A15) | ?L:373-389:A22 |
21 | 5–10 | −199 | 1716 | 1672 | −44 | B | Ryan, Jamie (A19) | 1L:406-452:A24 |
22 | 5–10 | −471 | 1580 | 1576 | −4 | B | Durdan, Carl (A26) | ?L:357-391:A25 |
23 | 5–10 | −678 | 1729 | 1685 | −44 | B | Tangredi, Frank (A18) | ?L:332-474:A21 |
24 | 4–11 | −344 | 1609 | 1569 | −40 | B | Schoneboom, Marjorie (A25) | ?W:391-357:A26 |
25 | 4–11 | −550 | 1610 | 1577 | −33 | B | Robbins, Bradley (A24) | 2W:452-406:A19 |
26 | 3–12 | −507 | 1834 | 1731 | −103 | A | Wolfberg, Michael (A10) | ?L:363-436:A8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.