Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 138 | 2 19 20 23 33 41 | 3.0-11.0 | -434 | A | Wolfberg, Michael (A10) |
2 | 162 | 5 15 30 32 37 43 | 3.0-11.0 | -596 | B | Robbins, Bradley (A24) |
3 | 215 | 4 30 35 41 52 53 | 3.0-11.0 | -378 | B | Schoneboom, Marjorie (A25) |
4 | 222 | 22 24 27 30 38 81 | 6.0- 8.0 | -135 | B | Avrin, Paul (A15) |
5 | 242 | 1 5 20 43 58 115 | 5.0- 9.0 | -536 | B | Tangredi, Frank (A18) |
6 | 248 | 4 13 18 47 60 106 | 5.0- 9.0 | -153 | B | Ryan, Jamie (A19) |
7 | 268 | 6 29 30 46 56 101 | 6.0- 8.0 | -208 | A | Buck, Richard (A8) |
8 | 273 | 8 10 32 62 68 93 | 8.0- 6.0 | +254 | B | Fleck, Michael (A23) |
9 | 282 | 4 17 35 58 66 102 | 5.0- 9.0 | -437 | B | Durdan, Carl (A26) |
10 | 303 | 16 28 37 61 70 91 | 8.0- 6.0 | +322 | A | Keller, Jason (A9) |
11 | 389 | 1 12 34 90 110 142 | 6.0- 8.0 | -484 | B | Stegman, Debbie (A22) |
12 | 407 | 29 33 40 42 108 155 | 8.0- 6.0 | +223 | A | Ellickson, Robert (A13) |
13 | 412 | 13 42 43 90 111 113 | 7.0- 7.0 | +334 | B | Higby, Karl (A17) |
14 | 434 | 1 53 79 93 94 114 | 7.0- 7.0 | +85 | B | Leifer, Scott (A14) |
15 | 527 | 7 37 71 93 107 212 | 8.0- 6.0 | +182 | A | Lipkin, Seth (A7) |
16 | 584 | 60 78 87 108 108 143 | 6.0- 8.0 | -770 | B | Saul, Steve (A21) |
17 | 588 | 26 37 44 91 155 235 | 8.0- 6.0 | -2 | A | MacNeil, Rod (A1) |
18 | 601 | 7 58 91 102 129 214 | 8.0- 6.0 | -118 | A | Colosa, Kevin (A12) |
19 | 601 | 51 57 104 104 123 162 | 7.0- 7.0 | -368 | B | Sherman, Larry (A16) |
20 | 620 | 48 59 66 67 154 226 | 8.0- 6.0 | +408 | A | Le, Cecilia (A4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.