Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
330 | 1580 | 1910 | 1 | 499 | 264 | B | Durdan, Carl (A26) | MacNeil, Rod (A1) |
247 | 1580 | 1827 | 8 | 399 | 392 | B | Durdan, Carl (A26) | Lipkin, Seth (A7) |
237 | 1673 | 1910 | 8 | 376 | 332 | B | Fukawa-Connelly, Kate (A20) | MacNeil, Rod (A1) |
228 | 1610 | 1838 | 1 | 505 | 342 | B | Robbins, Bradley (A24) | Whitmarsh, Bradley (A6) |
227 | 1580 | 1807 | 5 | 437 | 408 | B | Durdan, Carl (A26) | Buck, Richard (A8) |
225 | 1609 | 1834 | 11 | 428 | 341 | B | Schoneboom, Marjorie (A25) | Wolfberg, Michael (A10) |
215 | 1673 | 1888 | 5 | 480 | 382 | B | Fukawa-Connelly, Kate (A20) | Cornelis, Lou (A2) |
215 | 1619 | 1834 | 9 | 363 | 344 | B | Fleck, Michael (A23) | Wolfberg, Michael (A10) |
213 | 1673 | 1886 | 1 | 436 | 345 | B | Fukawa-Connelly, Kate (A20) | Lipe, Chris (A3) |
213 | 1673 | 1886 | 13 | 419 | 407 | B | Fukawa-Connelly, Kate (A20) | Lipe, Chris (A3) |
208 | 1619 | 1827 | 13 | 412 | 319 | B | Fleck, Michael (A23) | Lipkin, Seth (A7) |
182 | 1580 | 1762 | 2 | 493 | 453 | B | Durdan, Carl (A26) | Ellickson, Robert (A13) |
178 | 1610 | 1788 | 2 | 481 | 341 | B | Robbins, Bradley (A24) | Przybyszewski, Mark (A11) |
170 | 1668 | 1838 | 7 | 428 | 410 | B | Stegman, Debbie (A22) | Whitmarsh, Bradley (A6) |
166 | 1668 | 1834 | 2 | 399 | 366 | B | Stegman, Debbie (A22) | Wolfberg, Michael (A10) |
162 | 1672 | 1834 | 12 | 363 | 340 | B | Saul, Steve (A21) | Wolfberg, Michael (A10) |
155 | 1673 | 1828 | 2 | 472 | 456 | B | Fukawa-Connelly, Kate (A20) | Keller, Jason (A9) |
154 | 1673 | 1827 | 7 | 469 | 362 | B | Fukawa-Connelly, Kate (A20) | Lipkin, Seth (A7) |
150 | 1580 | 1730 | 7 | 393 | 371 | B | Durdan, Carl (A26) | Avrin, Paul (A15) |
148 | 1762 | 1910 | 11 | 394 | 368 | A | Ellickson, Robert (A13) | MacNeil, Rod (A1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.