Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. MacNeil, Rod | 264-499 0.0-1.0 -235 = -235 | 456-308 1.0-1.0 +148 = -87 | 440-384 2.0-1.0 +56 = -31 | 402-384 3.0-1.0 +18 = -13 | 446-397 4.0-1.0 +49 = +36 | 552-340 5.0-1.0 +212 = +248 | 453-400 6.0-1.0 +53 = +301 | 332-376 6.0-2.0 -44 = +257 | 380-350 7.0-2.0 +30 = +287 | 321-476 7.0-3.0 -155 = +132 | 368-394 7.0-4.0 -26 = +106 | 362-453 7.0-5.0 -91 = +15 | 404-384 8.0-5.0 +20 = +35 | 373-410 8.0-6.0 -37 = -2 | - - = | 1. MacNeil, Rod |
2. Cornelis, Lou | 473-331 1.0-0.0 +142 = +142 | 470-354 2.0-0.0 +116 = +258 | 409-358 3.0-0.0 +51 = +309 | 468-385 4.0-0.0 +83 = +392 | 382-480 4.0-1.0 -98 = +294 | 349-428 4.0-2.0 -79 = +215 | 458-317 5.0-2.0 +141 = +356 | 478-355 6.0-2.0 +123 = +479 | 411-374 7.0-2.0 +37 = +516 | 415-442 7.0-3.0 -27 = +489 | 436-305 8.0-3.0 +131 = +620 | 407-408 8.0-4.0 -1 = +619 | 353-438 8.0-5.0 -85 = +534 | 437-344 9.0-5.0 +93 = +627 | - - = | 2. Cornelis, Lou |
3. Lipe, Chris | 345-436 0.0-1.0 -91 = -91 | 459-439 1.0-1.0 +20 = -71 | 383-396 1.0-2.0 -13 = -84 | 415-307 2.0-2.0 +108 = +24 | 586-411 3.0-2.0 +175 = +199 | 514-307 4.0-2.0 +207 = +406 | 464-373 5.0-2.0 +91 = +497 | 413-363 6.0-2.0 +50 = +547 | 440-410 7.0-2.0 +30 = +577 | 442-415 8.0-2.0 +27 = +604 | 497-293 9.0-2.0 +204 = +808 | 453-362 10.0-2.0 +91 = +899 | 407-419 10.0-3.0 -12 = +887 | 398-428 10.0-4.0 -30 = +857 | - - = | 3. Lipe, Chris |
4. Le, Cecilia | 379-317 1.0-0.0 +62 = +62 | 384-346 2.0-0.0 +38 = +100 | 362-410 2.0-1.0 -48 = +52 | 495-300 3.0-1.0 +195 = +247 | 245-471 3.0-2.0 -226 = +21 | 428-349 4.0-2.0 +79 = +100 | 291-445 4.0-3.0 -154 = -54 | 392-451 4.0-4.0 -59 = -113 | 538-374 5.0-4.0 +164 = +51 | 405-471 5.0-5.0 -66 = -15 | 394-461 5.0-6.0 -67 = -82 | 451-336 6.0-6.0 +115 = +33 | 432-380 7.0-6.0 +52 = +85 | 589-266 8.0-6.0 +323 = +408 | - - = | 4. Le, Cecilia |
5. Glass, Steve | 325-290 1.0-0.0 +35 = +35 | 516-354 2.0-0.0 +162 = +197 | 417-346 3.0-0.0 +71 = +268 | 523-368 4.0-0.0 +155 = +423 | 425-382 5.0-0.0 +43 = +466 | 444-386 6.0-0.0 +58 = +524 | 317-458 6.0-1.0 -141 = +383 | 363-413 6.0-2.0 -50 = +333 | 405-370 7.0-2.0 +35 = +368 | 476-321 8.0-2.0 +155 = +523 | 439-471 8.0-3.0 -32 = +491 | 387-393 8.0-4.0 -6 = +485 | 438-353 9.0-4.0 +85 = +570 | 428-398 10.0-4.0 +30 = +600 | - - = | 5. Glass, Steve |
6. Whitmarsh, Bradley | 342-505 0.0-1.0 -163 = -163 | 297-509 0.0-2.0 -212 = -375 | 490-378 1.0-2.0 +112 = -263 | 531-311 2.0-2.0 +220 = -43 | 411-586 2.0-3.0 -175 = -218 | 497-299 3.0-3.0 +198 = -20 | 410-428 3.0-4.0 -18 = -38 | 419-315 4.0-4.0 +104 = +66 | 432-395 5.0-4.0 +37 = +103 | 471-405 6.0-4.0 +66 = +169 | 520-405 7.0-4.0 +115 = +284 | 393-387 8.0-4.0 +6 = +290 | 384-404 8.0-5.0 -20 = +270 | 440-430 9.0-5.0 +10 = +280 | - - = | 6. Whitmarsh, Bradley |
7. Lipkin, Seth | 420-369 1.0-0.0 +51 = +51 | 414-283 2.0-0.0 +131 = +182 | 346-417 2.0-1.0 -71 = +111 | 408-327 3.0-1.0 +81 = +192 | 471-245 4.0-1.0 +226 = +418 | 340-552 4.0-2.0 -212 = +206 | 362-469 4.0-3.0 -107 = +99 | 392-399 4.0-4.0 -7 = +92 | 374-411 4.0-5.0 -37 = +55 | 360-354 5.0-5.0 +6 = +61 | 470-380 6.0-5.0 +90 = +151 | 406-315 7.0-5.0 +91 = +242 | 319-412 7.0-6.0 -93 = +149 | 348-315 8.0-6.0 +33 = +182 | - - = | 7. Lipkin, Seth |
8. Buck, Richard | 426-384 1.0-0.0 +42 = +42 | 460-352 2.0-0.0 +108 = +150 | 384-440 2.0-1.0 -56 = +94 | 416-337 3.0-1.0 +79 = +173 | 408-437 3.0-2.0 -29 = +144 | 300-547 3.0-3.0 -247 = -103 | 445-291 4.0-3.0 +154 = +51 | 382-358 5.0-3.0 +24 = +75 | 410-440 5.0-4.0 -30 = +45 | 354-360 5.0-5.0 -6 = +39 | 471-439 6.0-5.0 +32 = +71 | 351-397 6.0-6.0 -46 = +25 | 293-425 6.0-7.0 -132 = -107 | 325-426 6.0-8.0 -101 = -208 | - - = | 8. Buck, Richard |
9. Keller, Jason | 366-436 0.0-1.0 -70 = -70 | 456-472 0.0-2.0 -16 = -86 | 396-383 1.0-2.0 +13 = -73 | 348-409 1.0-3.0 -61 = -134 | 343-371 1.0-4.0 -28 = -162 | 380-337 2.0-4.0 +43 = -119 | 443-335 3.0-4.0 +108 = -11 | 423-382 4.0-4.0 +41 = +30 | 395-432 4.0-5.0 -37 = -7 | 433-331 5.0-5.0 +102 = +95 | 464-336 6.0-5.0 +128 = +223 | 315-406 6.0-6.0 -91 = +132 | 425-293 7.0-6.0 +132 = +264 | 457-399 8.0-6.0 +58 = +322 | - - = | 9. Keller, Jason |
10. Wolfberg, Michael | 431-418 1.0-0.0 +13 = +13 | 366-399 1.0-1.0 -33 = -20 | 358-409 1.0-2.0 -51 = -71 | 411-354 2.0-2.0 +57 = -14 | 397-446 2.0-3.0 -49 = -63 | 316-429 2.0-4.0 -113 = -176 | 409-379 3.0-4.0 +30 = -146 | 382-423 3.0-5.0 -41 = -187 | 344-363 3.0-6.0 -19 = -206 | 394-414 3.0-7.0 -20 = -226 | 341-428 3.0-8.0 -87 = -313 | 340-363 3.0-9.0 -23 = -336 | 406-502 3.0-10.0 -96 = -432 | 438-440 3.0-11.0 -2 = -434 | - - = | 10. Wolfberg, Michael |
11. Przybyszewski, Mark | 471-357 1.0-0.0 +114 = +114 | 341-481 1.0-1.0 -140 = -26 | 378-490 1.0-2.0 -112 = -138 | 409-348 2.0-2.0 +61 = -77 | 399-398 3.0-2.0 +1 = -76 | 425-421 4.0-2.0 +4 = -72 | 295-462 4.0-3.0 -167 = -239 | 381-313 5.0-3.0 +68 = -171 | 438-309 6.0-3.0 +129 = -42 | 377-394 6.0-4.0 -17 = -59 | 461-394 7.0-4.0 +67 = +8 | 329-387 7.0-5.0 -58 = -50 | 421-392 8.0-5.0 +29 = -21 | 410-373 9.0-5.0 +37 = +16 | - - = | 11. Przybyszewski, Mark |
12. Colosa, Kevin | 386-393 0.0-1.0 -7 = -7 | 476-383 1.0-1.0 +93 = +86 | 410-362 2.0-1.0 +48 = +134 | 444-336 3.0-1.0 +108 = +242 | 293-507 3.0-2.0 -214 = +28 | 386-444 3.0-3.0 -58 = -30 | 373-464 3.0-4.0 -91 = -121 | 471-326 4.0-4.0 +145 = +24 | 309-438 4.0-5.0 -129 = -105 | 331-433 4.0-6.0 -102 = -207 | 413-376 5.0-6.0 +37 = -170 | 397-351 6.0-6.0 +46 = -124 | 426-422 7.0-6.0 +4 = -120 | 440-438 8.0-6.0 +2 = -118 | - - = | 12. Colosa, Kevin |
13. Ellickson, Robert | 384-426 0.0-1.0 -42 = -42 | 453-493 0.0-2.0 -40 = -82 | 445-332 1.0-2.0 +113 = +31 | 307-415 1.0-3.0 -108 = -77 | 489-351 2.0-3.0 +138 = +61 | 385-353 3.0-3.0 +32 = +93 | 462-295 4.0-3.0 +167 = +260 | 451-392 5.0-3.0 +59 = +319 | 509-415 6.0-3.0 +94 = +413 | 330-485 6.0-4.0 -155 = +258 | 394-368 7.0-4.0 +26 = +284 | 408-407 8.0-4.0 +1 = +285 | 392-421 8.0-5.0 -29 = +256 | 315-348 8.0-6.0 -33 = +223 | - - = | 13. Ellickson, Robert |
14. Leifer, Scott | 357-471 0.0-1.0 -114 = -114 | 509-297 1.0-1.0 +212 = +98 | 432-427 2.0-1.0 +5 = +103 | 337-416 2.0-2.0 -79 = +24 | 507-293 3.0-2.0 +214 = +238 | 429-316 4.0-2.0 +113 = +351 | 400-453 4.0-3.0 -53 = +298 | 355-478 4.0-4.0 -123 = +175 | 415-509 4.0-5.0 -94 = +81 | 412-346 5.0-5.0 +66 = +147 | 357-352 6.0-5.0 +5 = +152 | 306-399 6.0-6.0 -93 = +59 | 445-418 7.0-6.0 +27 = +86 | 399-400 7.0-7.0 -1 = +85 | - - = | 14. Leifer, Scott |
15. Avrin, Paul | 393-386 1.0-0.0 +7 = +7 | 346-384 1.0-1.0 -38 = -31 | 430-422 2.0-1.0 +8 = -23 | 327-408 2.0-2.0 -81 = -104 | 538-304 3.0-2.0 +234 = +130 | 425-365 4.0-2.0 +60 = +190 | 371-393 4.0-3.0 -22 = +168 | 358-382 4.0-4.0 -24 = +144 | 350-380 4.0-5.0 -30 = +114 | 394-377 5.0-5.0 +17 = +131 | 293-497 5.0-6.0 -204 = -73 | 331-551 5.0-7.0 -220 = -293 | 418-445 5.0-8.0 -27 = -320 | 469-284 6.0-8.0 +185 = -135 | - - = | 15. Avrin, Paul |
16. Sherman, Larry | 369-420 0.0-1.0 -51 = -51 | 354-516 0.0-2.0 -162 = -213 | 387-383 1.0-2.0 +4 = -209 | 354-411 1.0-3.0 -57 = -266 | 371-343 2.0-3.0 +28 = -238 | 387-375 3.0-3.0 +12 = -226 | 366-470 3.0-4.0 -104 = -330 | 315-419 3.0-5.0 -104 = -434 | 468-297 4.0-5.0 +171 = -263 | 315-438 4.0-6.0 -123 = -386 | 391-313 5.0-6.0 +78 = -308 | 551-331 6.0-6.0 +220 = -88 | 425-382 7.0-6.0 +43 = -45 | 266-589 7.0-7.0 -323 = -368 | - - = | 16. Sherman, Larry |
17. Higby, Karl | 375-388 0.0-1.0 -13 = -13 | 308-456 0.0-2.0 -148 = -161 | 332-445 0.0-3.0 -113 = -274 | 440-330 1.0-3.0 +110 = -164 | 377-419 1.0-4.0 -42 = -206 | 337-380 1.0-5.0 -43 = -249 | 400-511 1.0-6.0 -111 = -360 | 461-253 2.0-6.0 +208 = -152 | 436-389 3.0-6.0 +47 = -105 | 438-315 4.0-6.0 +123 = +18 | 380-470 4.0-7.0 -90 = -72 | 462-300 5.0-7.0 +162 = +90 | 502-406 6.0-7.0 +96 = +186 | 412-264 7.0-7.0 +148 = +334 | - - = | 17. Higby, Karl |
18. Tangredi, Frank | 436-366 1.0-0.0 +70 = +70 | 439-459 1.0-1.0 -20 = +50 | 351-481 1.0-2.0 -130 = -80 | 311-531 1.0-3.0 -220 = -300 | 398-399 1.0-4.0 -1 = -301 | 278-545 1.0-5.0 -267 = -568 | 511-400 2.0-5.0 +111 = -457 | 436-404 3.0-5.0 +32 = -425 | 467-377 4.0-5.0 +90 = -335 | 414-394 5.0-5.0 +20 = -315 | 352-357 5.0-6.0 -5 = -320 | 336-451 5.0-7.0 -115 = -435 | 382-425 5.0-8.0 -43 = -478 | 416-474 5.0-9.0 -58 = -536 | - - = | 18. Tangredi, Frank |
19. Ryan, Jamie | 418-431 0.0-1.0 -13 = -13 | 354-470 0.0-2.0 -116 = -129 | 524-337 1.0-2.0 +187 = +58 | 384-402 1.0-3.0 -18 = +40 | 351-489 1.0-4.0 -138 = -98 | 365-425 1.0-5.0 -60 = -158 | 470-366 2.0-5.0 +104 = -54 | 499-412 3.0-5.0 +87 = +33 | 389-436 3.0-6.0 -47 = -14 | 332-438 3.0-7.0 -106 = -120 | 336-464 3.0-8.0 -128 = -248 | 394-353 4.0-8.0 +41 = -207 | 422-426 4.0-9.0 -4 = -211 | 474-416 5.0-9.0 +58 = -153 | - - = | 19. Ryan, Jamie |
20. Fukawa-Connelly, Kate | 436-345 1.0-0.0 +91 = +91 | 472-456 2.0-0.0 +16 = +107 | 481-351 3.0-0.0 +130 = +237 | 368-523 3.0-1.0 -155 = +82 | 480-382 4.0-1.0 +98 = +180 | 547-300 5.0-1.0 +247 = +427 | 469-362 6.0-1.0 +107 = +534 | 376-332 7.0-1.0 +44 = +578 | 374-538 7.0-2.0 -164 = +414 | 485-330 8.0-2.0 +155 = +569 | 405-520 8.0-3.0 -115 = +454 | 387-329 9.0-3.0 +58 = +512 | 419-407 10.0-3.0 +12 = +524 | 344-437 10.0-4.0 -93 = +431 | - - = | 20. Fukawa-Connelly, Kate |
21. Saul, Steve | 388-375 1.0-0.0 +13 = +13 | 352-460 1.0-1.0 -108 = -95 | 437-335 2.0-1.0 +102 = +7 | 336-444 2.0-2.0 -108 = -101 | 304-538 2.0-3.0 -234 = -335 | 299-497 2.0-4.0 -198 = -533 | 415-558 2.0-5.0 -143 = -676 | 412-499 2.0-6.0 -87 = -763 | 484-411 3.0-6.0 +73 = -690 | 379-345 4.0-6.0 +34 = -656 | 313-391 4.0-7.0 -78 = -734 | 363-340 5.0-7.0 +23 = -711 | 283-343 5.0-8.0 -60 = -771 | 400-399 6.0-8.0 +1 = -770 | - - = | 21. Saul, Steve |
22. Stegman, Debbie | 331-473 0.0-1.0 -142 = -142 | 399-366 1.0-1.0 +33 = -109 | 337-524 1.0-2.0 -187 = -296 | 330-440 1.0-3.0 -110 = -406 | 395-342 2.0-3.0 +53 = -353 | 375-387 2.0-4.0 -12 = -365 | 428-410 3.0-4.0 +18 = -347 | 326-471 3.0-5.0 -145 = -492 | 377-467 3.0-6.0 -90 = -582 | 345-379 3.0-7.0 -34 = -616 | 402-403 3.0-8.0 -1 = -617 | 405-390 4.0-8.0 +15 = -602 | 452-435 5.0-8.0 +17 = -585 | 426-325 6.0-8.0 +101 = -484 | - - = | 22. Stegman, Debbie |
23. Fleck, Michael | 317-379 0.0-1.0 -62 = -62 | 383-476 0.0-2.0 -93 = -155 | 422-430 0.0-3.0 -8 = -163 | 400-370 1.0-3.0 +30 = -133 | 419-377 2.0-3.0 +42 = -91 | 353-385 2.0-4.0 -32 = -123 | 558-415 3.0-4.0 +143 = +20 | 313-381 3.0-5.0 -68 = -48 | 363-344 4.0-5.0 +19 = -29 | 438-332 5.0-5.0 +106 = +77 | 403-402 6.0-5.0 +1 = +78 | 399-306 7.0-5.0 +93 = +171 | 412-319 8.0-5.0 +93 = +264 | 430-440 8.0-6.0 -10 = +254 | - - = | 23. Fleck, Michael |
24. Robbins, Bradley | 505-342 1.0-0.0 +163 = +163 | 481-341 2.0-0.0 +140 = +303 | 427-432 2.0-1.0 -5 = +298 | 385-468 2.0-2.0 -83 = +215 | 382-425 2.0-3.0 -43 = +172 | 307-514 2.0-4.0 -207 = -35 | 379-409 2.0-5.0 -30 = -65 | 404-436 2.0-6.0 -32 = -97 | 297-468 2.0-7.0 -171 = -268 | 289-477 2.0-8.0 -188 = -456 | 376-413 2.0-9.0 -37 = -493 | 390-405 2.0-10.0 -15 = -508 | 343-283 3.0-10.0 +60 = -448 | 264-412 3.0-11.0 -148 = -596 | - - = | 24. Robbins, Bradley |
25. Schoneboom, Marjorie | 290-325 0.0-1.0 -35 = -35 | 283-414 0.0-2.0 -131 = -166 | 383-387 0.0-3.0 -4 = -170 | 370-400 0.0-4.0 -30 = -200 | 342-395 0.0-5.0 -53 = -253 | 545-278 1.0-5.0 +267 = +14 | 335-443 1.0-6.0 -108 = -94 | 253-461 1.0-7.0 -208 = -302 | 411-484 1.0-8.0 -73 = -375 | 477-289 2.0-8.0 +188 = -187 | 428-341 3.0-8.0 +87 = -100 | 353-394 3.0-9.0 -41 = -141 | 380-432 3.0-10.0 -52 = -193 | 284-469 3.0-11.0 -185 = -378 | - - = | 25. Schoneboom, Marjorie |
26. Durdan, Carl | 499-264 1.0-0.0 +235 = +235 | 493-453 2.0-0.0 +40 = +275 | 335-437 2.0-1.0 -102 = +173 | 300-495 2.0-2.0 -195 = -22 | 437-408 3.0-2.0 +29 = +7 | 421-425 3.0-3.0 -4 = +3 | 393-371 4.0-3.0 +22 = +25 | 399-392 5.0-3.0 +7 = +32 | 370-405 5.0-4.0 -35 = -3 | 346-412 5.0-5.0 -66 = -69 | 305-436 5.0-6.0 -131 = -200 | 300-462 5.0-7.0 -162 = -362 | 435-452 5.0-8.0 -17 = -379 | 399-457 5.0-9.0 -58 = -437 | - - = | 26. Durdan, Carl |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.