Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Abbate, Chuck (B12) 2nd | ![]() | Horn, Joel (B2) 1st |
9 | Bailey, Annette (B25) 2nd | ![]() | Puma, Marie (B31) 1st |
10 | Becker, Bob (B5) 1st | ![]() | Bergmann, Jacob (B9) 2nd |
10 | Bergmann, Jacob (B9) 2nd | ![]() | Becker, Bob (B5) 1st |
7 | Bonin, Chris (B4) 2nd | ![]() | Engelhardt, David (B11) 1st |
15 | Casey, Brenda (B24) 1st | ![]() | Turner, Kevin (B34) 2nd |
2 | Cole, Judy (B27) 2nd | ![]() | Greenwood, Ben (B17) 1st |
11 | Creed, Connie (B19) 1st | ![]() | Kelly, Joan (B33) 2nd |
5 | Devanney, Katie (B14) 1st | ![]() | Horowitz, Arnie (B3) 2nd |
1 | Ecsedy, Michael (B1) 1st | ![]() | Gable, Sue (B18) 2nd |
7 | Engelhardt, David (B11) 1st | ![]() | Bonin, Chris (B4) 2nd |
12 | Fidler, Mark (B6) 1st | ![]() | Gross, Matt (B15) 2nd |
16 | Finkey, Don (B8) 1st | ![]() | Sinacola, Chris (B10) 2nd |
1 | Gable, Sue (B18) 2nd | ![]() | Ecsedy, Michael (B1) 1st |
2 | Greenwood, Ben (B17) 1st | ![]() | Cole, Judy (B27) 2nd |
12 | Gross, Matt (B15) 2nd | ![]() | Fidler, Mark (B6) 1st |
3 | Horn, Joel (B2) 1st | ![]() | Abbate, Chuck (B12) 2nd |
13 | Horn, Judy (B22) 1st | ![]() | Ubeika, Shelley (B28) 2nd |
5 | Horowitz, Arnie (B3) 2nd | ![]() | Devanney, Katie (B14) 1st |
Board | Player | Opponent | |
---|---|---|---|
11 | Kelly, Joan (B33) 2nd | ![]() | Creed, Connie (B19) 1st |
14 | Kitchen, Scott (B7) 2nd | ![]() | Roland, Tobey (B13) 1st |
8 | Konipol, Nancy (B21) 1st | ![]() | Townsend, Adam (B16) 2nd |
17 | McMahon, Bernie (B26) 1st | ![]() | Oliva, Linda (B29) 2nd |
4 | Milton, Daniel (B23) 1st | ![]() | Riechman, Alan (B32) 2nd |
17 | Oliva, Linda (B29) 2nd | ![]() | McMahon, Bernie (B26) 1st |
9 | Puma, Marie (B31) 1st | ![]() | Bailey, Annette (B25) 2nd |
4 | Riechman, Alan (B32) 2nd | ![]() | Milton, Daniel (B23) 1st |
14 | Roland, Tobey (B13) 1st | ![]() | Kitchen, Scott (B7) 2nd |
6 | Seetharam, Prashanth (B30) 2nd | ![]() | Sinanan, Lilla (B20) 1st |
16 | Sinacola, Chris (B10) 2nd | ![]() | Finkey, Don (B8) 1st |
6 | Sinanan, Lilla (B20) 1st | ![]() | Seetharam, Prashanth (B30) 2nd |
8 | Townsend, Adam (B16) 2nd | ![]() | Konipol, Nancy (B21) 1st |
15 | Turner, Kevin (B34) 2nd | ![]() | Casey, Brenda (B24) 1st |
13 | Ubeika, Shelley (B28) 2nd | ![]() | Horn, Judy (B22) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.