Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Round 5 Alphabetic Pairings

BoardPlayer Opponent
8Abbate, Chuck (B12) 2ndCreed, Connie (B19) 1st
6Bailey, Annette (B25) 1stFidler, Mark (B6) 2nd
10Becker, Bob (B5) 1stKitchen, Scott (B7) 2nd
4Bergmann, Jacob (B9) 1stHorn, Judy (B22) 2nd
5Bonin, Chris (B4) 2ndUbeika, Shelley (B28) 1st
9Casey, Brenda (B24) 1stGable, Sue (B18) 2nd
14Cole, Judy (B27) 2ndKonipol, Nancy (B21) 1st
8Creed, Connie (B19) 1stAbbate, Chuck (B12) 2nd
7Devanney, Katie (B14) 2ndHorn, Joel (B2) 1st
2Ecsedy, Michael (B1) 1stTownsend, Adam (B16) 2nd
17Engelhardt, David (B11) 1stSinanan, Lilla (B20) 2nd
6Fidler, Mark (B6) 2ndBailey, Annette (B25) 1st
1Finkey, Don (B8) 1stSeetharam, Prashanth (B30) 2nd
9Gable, Sue (B18) 2ndCasey, Brenda (B24) 1st
13Greenwood, Ben (B17) 1stMilton, Daniel (B23) 2nd
16Gross, Matt (B15) 1stPuma, Marie (B31) 2nd
7Horn, Joel (B2) 1stDevanney, Katie (B14) 2nd
4Horn, Judy (B22) 2ndBergmann, Jacob (B9) 1st
12Horowitz, Arnie (B3) 1stKelly, Joan (B33) 2nd
BoardPlayer Opponent
12Kelly, Joan (B33) 2ndHorowitz, Arnie (B3) 1st
10Kitchen, Scott (B7) 2ndBecker, Bob (B5) 1st
14Konipol, Nancy (B21) 1stCole, Judy (B27) 2nd
11McMahon, Bernie (B26) 2ndRiechman, Alan (B32) 1st
13Milton, Daniel (B23) 2ndGreenwood, Ben (B17) 1st
15Oliva, Linda (B29) 1stTurner, Kevin (B34) 2nd
16Puma, Marie (B31) 2ndGross, Matt (B15) 1st
11Riechman, Alan (B32) 1stMcMahon, Bernie (B26) 2nd
3Roland, Tobey (B13) 1stSinacola, Chris (B10) 2nd
1Seetharam, Prashanth (B30) 2ndFinkey, Don (B8) 1st
3Sinacola, Chris (B10) 2ndRoland, Tobey (B13) 1st
17Sinanan, Lilla (B20) 2ndEngelhardt, David (B11) 1st
2Townsend, Adam (B16) 2ndEcsedy, Michael (B1) 1st
15Turner, Kevin (B34) 2ndOliva, Linda (B29) 1st
5Ubeika, Shelley (B28) 1stBonin, Chris (B4) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.