Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Abbate, Chuck (B12) 2nd | ![]() | Sinacola, Chris (B10) 1st |
6 | Bailey, Annette (B25) 2nd | ![]() | Roland, Tobey (B13) 1st |
4 | Becker, Bob (B5) 2nd | ![]() | Creed, Connie (B19) 1st repeat |
3 | Bergmann, Jacob (B9) 2nd | ![]() | Horn, Joel (B2) 1st |
1 | Bonin, Chris (B4) 2nd | ![]() | Ecsedy, Michael (B1) 1st repeat |
10 | Casey, Brenda (B24) 1st | ![]() | Sinanan, Lilla (B20) 2nd |
7 | Cole, Judy (B27) 2nd | ![]() | Horn, Judy (B22) 1st |
4 | Creed, Connie (B19) 1st | ![]() | Becker, Bob (B5) 2nd repeat |
11 | Devanney, Katie (B14) 2nd | ![]() | Gross, Matt (B15) 1st |
1 | Ecsedy, Michael (B1) 1st | ![]() | Bonin, Chris (B4) 2nd repeat |
14 | Engelhardt, David (B11) 1st | ![]() | Puma, Marie (B31) 2nd |
9 | Fidler, Mark (B6) 1st | ![]() | Kelly, Joan (B33) 2nd |
2 | Finkey, Don (B8) 2nd | ![]() | Townsend, Adam (B16) 1st repeat |
17 | Gable, Sue (B18) 1st | ![]() | Turner, Kevin (B34) 2nd |
8 | Greenwood, Ben (B17) 2nd | ![]() | Seetharam, Prashanth (B30) 1st |
11 | Gross, Matt (B15) 1st | ![]() | Devanney, Katie (B14) 2nd |
3 | Horn, Joel (B2) 1st | ![]() | Bergmann, Jacob (B9) 2nd |
7 | Horn, Judy (B22) 1st | ![]() | Cole, Judy (B27) 2nd |
13 | Horowitz, Arnie (B3) 2nd | ![]() | Ubeika, Shelley (B28) 1st |
Board | Player | Opponent | |
---|---|---|---|
9 | Kelly, Joan (B33) 2nd | ![]() | Fidler, Mark (B6) 1st |
16 | Kitchen, Scott (B7) 1st | ![]() | Oliva, Linda (B29) 2nd |
12 | Konipol, Nancy (B21) 2nd | ![]() | Riechman, Alan (B32) 1st |
15 | McMahon, Bernie (B26) 1st | ![]() | Milton, Daniel (B23) 2nd |
15 | Milton, Daniel (B23) 2nd | ![]() | McMahon, Bernie (B26) 1st |
16 | Oliva, Linda (B29) 2nd | ![]() | Kitchen, Scott (B7) 1st |
14 | Puma, Marie (B31) 2nd | ![]() | Engelhardt, David (B11) 1st |
12 | Riechman, Alan (B32) 1st | ![]() | Konipol, Nancy (B21) 2nd |
6 | Roland, Tobey (B13) 1st | ![]() | Bailey, Annette (B25) 2nd |
8 | Seetharam, Prashanth (B30) 1st | ![]() | Greenwood, Ben (B17) 2nd |
5 | Sinacola, Chris (B10) 1st | ![]() | Abbate, Chuck (B12) 2nd |
10 | Sinanan, Lilla (B20) 2nd | ![]() | Casey, Brenda (B24) 1st |
2 | Townsend, Adam (B16) 1st | ![]() | Finkey, Don (B8) 2nd repeat |
17 | Turner, Kevin (B34) 2nd | ![]() | Gable, Sue (B18) 1st |
13 | Ubeika, Shelley (B28) 1st | ![]() | Horowitz, Arnie (B3) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.