Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 423.9312.0- 2.0+1164AEcsedy, Michael (B1)
2 415.93 8.0- 6.0+479ASinacola, Chris (B10)
3 407.64 8.0- 6.0+524BKonipol, Nancy (B21)
4 402.93 7.0- 7.0+336ABergmann, Jacob (B9)
5 402.79 9.0- 5.0+420ABecker, Bob (B5)
6 397.7111.0- 3.0+630AFinkey, Don (B8)
7 395.00 9.0- 5.0+42AAbbate, Chuck (B12)
8 394.93 8.0- 6.0+143BHorn, Judy (B22)
9 393.71 9.0- 5.0+283ATownsend, Adam (B16)
10 392.43 6.0- 8.0+106BSeetharam, Prashanth (B30)
11 391.86 8.0- 6.0-22BGreenwood, Ben (B17)
12 390.5010.0- 4.0+253ABonin, Chris (B4)
13 388.64 7.0- 7.0+150ACreed, Connie (B19)
14 388.57 8.0- 6.0+40BCole, Judy (B27)
15 384.14 8.0- 6.0+110AHorn, Joel (B2)
16 383.50 6.0- 8.0-54BKelly, Joan (B33)
17 383.07 6.5- 7.5+89BCasey, Brenda (B24)
18 382.21 7.0- 7.0+3AGross, Matt (B15)
19 382.07 7.0- 7.0-239AFidler, Mark (B6)
20 381.21 4.0-10.0-89AEngelhardt, David (B11)
21 380.86 7.0- 7.0-144BSinanan, Lilla (B20)
22 375.50 7.0- 7.0-37BBailey, Annette (B25)
23 373.14 7.0- 7.0-303BUbeika, Shelley (B28)
24 372.93 6.0- 8.0-398BRiechman, Alan (B32)
25 371.57 4.0-10.0-535AGable, Sue (B18)
26 371.00 8.0- 6.0-77ARoland, Tobey (B13)
27 368.07 3.5-10.5-460AKitchen, Scott (B7)
28 363.71 4.0-10.0-237BTurner, Kevin (B34)
29 362.07 5.0- 9.0-202BMilton, Daniel (B23)
30 359.50 6.0- 8.0-493AHorowitz, Arnie (B3)
31 359.43 4.0-10.0-479BPuma, Marie (B31)
32 358.07 4.0-10.0-361BMcMahon, Bernie (B26)
33 356.14 8.0- 6.0-408BDevanney, Katie (B14)
34 355.64 6.0- 8.0-234BOliva, Linda (B29)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.