Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
12 | 947 | 503 | 444 | A | Gable, Sue (B18) | B | Puma, Marie (B31) |
12 | 934 | 517 | 417 | A | Abbate, Chuck (B12) | A | Becker, Bob (B5) |
6 | 914 | 508 | 406 | B | Sinanan, Lilla (B20) | A | Gross, Matt (B15) |
10 | 899 | 497 | 402 | B | Seetharam, Prashanth (B30) | B | Casey, Brenda (B24) |
13 | 897 | 466 | 431 | B | Bailey, Annette (B25) | A | Roland, Tobey (B13) |
4 | 895 | 460 | 435 | A | Sinacola, Chris (B10) | B | Horn, Judy (B22) |
14 | 895 | 534 | 361 | B | Sinanan, Lilla (B20) | A | Gable, Sue (B18) |
7 | 888 | 448 | 440 | A | Bonin, Chris (B4) | A | Sinacola, Chris (B10) |
4 | 885 | 471 | 414 | A | Creed, Connie (B19) | A | Horn, Joel (B2) |
11 | 878 | 467 | 411 | A | Ecsedy, Michael (B1) | B | Kelly, Joan (B33) |
2 | 873 | 463 | 410 | A | Bonin, Chris (B4) | B | Konipol, Nancy (B21) |
1 | 871 | 552 | 319 | A | Sinacola, Chris (B10) | B | McMahon, Bernie (B26) |
11 | 869 | 440 | 429 | A | Gross, Matt (B15) | B | Seetharam, Prashanth (B30) |
4 | 868 | 514 | 354 | A | Bergmann, Jacob (B9) | A | Fidler, Mark (B6) |
1 | 868 | 471 | 397 | B | Ubeika, Shelley (B28) | A | Fidler, Mark (B6) |
9 | 862 | 451 | 411 | A | Gross, Matt (B15) | A | Kitchen, Scott (B7) |
3 | 857 | 509 | 348 | A | Townsend, Adam (B16) | B | Konipol, Nancy (B21) |
11 | 856 | 448 | 408 | B | Konipol, Nancy (B21) | B | Casey, Brenda (B24) |
3 | 854 | 446 | 408 | B | Casey, Brenda (B24) | B | Turner, Kevin (B34) |
5 | 851 | 436 | 415 | B | Horn, Judy (B22) | A | Bergmann, Jacob (B9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.