Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
12 | 444 | 503 | B | Puma, Marie (B31) | Gable, Sue (B18) |
7 | 440 | 448 | A | Sinacola, Chris (B10) | Bonin, Chris (B4) |
4 | 435 | 460 | B | Horn, Judy (B22) | Sinacola, Chris (B10) |
13 | 431 | 466 | A | Roland, Tobey (B13) | Bailey, Annette (B25) |
11 | 429 | 440 | B | Seetharam, Prashanth (B30) | Gross, Matt (B15) |
13 | 420 | 427 | A | Engelhardt, David (B11) | Puma, Marie (B31) |
12 | 417 | 517 | A | Becker, Bob (B5) | Abbate, Chuck (B12) |
4 | 417 | 419 | B | McMahon, Bernie (B26) | Greenwood, Ben (B17) |
5 | 415 | 436 | A | Bergmann, Jacob (B9) | Horn, Judy (B22) |
4 | 414 | 471 | A | Horn, Joel (B2) | Creed, Connie (B19) |
9 | 411 | 451 | A | Kitchen, Scott (B7) | Gross, Matt (B15) |
11 | 411 | 467 | B | Kelly, Joan (B33) | Ecsedy, Michael (B1) |
2 | 410 | 463 | B | Konipol, Nancy (B21) | Bonin, Chris (B4) |
11 | 408 | 448 | B | Casey, Brenda (B24) | Konipol, Nancy (B21) |
3 | 408 | 446 | B | Turner, Kevin (B34) | Casey, Brenda (B24) |
10 | 407 | 417 | A | Bergmann, Jacob (B9) | Greenwood, Ben (B17) |
11 | 407 | 414 | A | Sinacola, Chris (B10) | Becker, Bob (B5) |
11 | 407 | 420 | A | Townsend, Adam (B16) | Abbate, Chuck (B12) |
6 | 406 | 508 | A | Gross, Matt (B15) | Sinanan, Lilla (B20) |
4 | 406 | 420 | B | Konipol, Nancy (B21) | Horowitz, Arnie (B3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.