Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
13 | 274 | 537 | 263 | B | Konipol, Nancy (B21) | Riechman, Alan (B32) |
11 | 243 | 496 | 253 | B | Horn, Judy (B22) | Devanney, Katie (B14) |
8 | 240 | 537 | 297 | A | Bergmann, Jacob (B9) | Cole, Judy (B27) |
7 | 237 | 530 | 293 | B | Greenwood, Ben (B17) | Roland, Tobey (B13) |
2 | 236 | 490 | 254 | A | Horowitz, Arnie (B3) | Sinanan, Lilla (B20) |
1 | 233 | 552 | 319 | A | Sinacola, Chris (B10) | McMahon, Bernie (B26) |
1 | 228 | 474 | 246 | B | Seetharam, Prashanth (B30) | Horowitz, Arnie (B3) |
12 | 222 | 477 | 255 | B | Konipol, Nancy (B21) | Ubeika, Shelley (B28) |
7 | 217 | 514 | 297 | B | Puma, Marie (B31) | Sinanan, Lilla (B20) |
11 | 215 | 480 | 265 | B | Bailey, Annette (B25) | Gable, Sue (B18) |
8 | 214 | 471 | 257 | A | Townsend, Adam (B16) | Kelly, Joan (B33) |
6 | 210 | 473 | 263 | B | Turner, Kevin (B34) | Riechman, Alan (B32) |
1 | 205 | 471 | 266 | A | Gable, Sue (B18) | Greenwood, Ben (B17) |
8 | 201 | 503 | 302 | B | Casey, Brenda (B24) | Horn, Judy (B22) |
13 | 200 | 457 | 257 | A | Finkey, Don (B8) | Townsend, Adam (B16) |
6 | 199 | 455 | 256 | A | Ecsedy, Michael (B1) | Bonin, Chris (B4) |
13 | 197 | 503 | 306 | B | Horn, Judy (B22) | Cole, Judy (B27) |
8 | 195 | 479 | 284 | A | Becker, Bob (B5) | Ubeika, Shelley (B28) |
9 | 190 | 511 | 321 | A | Becker, Bob (B5) | Cole, Judy (B27) |
5 | 189 | 507 | 318 | A | Creed, Connie (B19) | Abbate, Chuck (B12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.