Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 552 | 319 | A | Sinacola, Chris (B10) | McMahon, Bernie (B26) |
8 | 537 | 297 | A | Bergmann, Jacob (B9) | Cole, Judy (B27) |
13 | 537 | 263 | B | Konipol, Nancy (B21) | Riechman, Alan (B32) |
14 | 534 | 361 | B | Sinanan, Lilla (B20) | Gable, Sue (B18) |
7 | 530 | 293 | B | Greenwood, Ben (B17) | Roland, Tobey (B13) |
12 | 517 | 417 | A | Abbate, Chuck (B12) | Becker, Bob (B5) |
4 | 514 | 354 | A | Bergmann, Jacob (B9) | Fidler, Mark (B6) |
7 | 514 | 297 | B | Puma, Marie (B31) | Sinanan, Lilla (B20) |
9 | 511 | 321 | A | Becker, Bob (B5) | Cole, Judy (B27) |
3 | 509 | 348 | A | Townsend, Adam (B16) | Konipol, Nancy (B21) |
6 | 508 | 406 | B | Sinanan, Lilla (B20) | Gross, Matt (B15) |
5 | 507 | 318 | A | Creed, Connie (B19) | Abbate, Chuck (B12) |
5 | 504 | 342 | A | Ecsedy, Michael (B1) | Townsend, Adam (B16) |
12 | 503 | 444 | A | Gable, Sue (B18) | Puma, Marie (B31) |
13 | 503 | 306 | B | Horn, Judy (B22) | Cole, Judy (B27) |
8 | 503 | 302 | B | Casey, Brenda (B24) | Horn, Judy (B22) |
14 | 500 | 350 | B | McMahon, Bernie (B26) | Engelhardt, David (B11) |
4 | 500 | 320 | B | Kelly, Joan (B33) | Riechman, Alan (B32) |
8 | 498 | 333 | B | Seetharam, Prashanth (B30) | Bailey, Annette (B25) |
10 | 497 | 402 | B | Seetharam, Prashanth (B30) | Casey, Brenda (B24) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.