Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
1 | 246 | 474 | A | Horowitz, Arnie (B3) | Seetharam, Prashanth (B30) |
11 | 253 | 496 | B | Devanney, Katie (B14) | Horn, Judy (B22) |
2 | 254 | 490 | B | Sinanan, Lilla (B20) | Horowitz, Arnie (B3) |
12 | 255 | 477 | B | Ubeika, Shelley (B28) | Konipol, Nancy (B21) |
6 | 256 | 455 | A | Bonin, Chris (B4) | Ecsedy, Michael (B1) |
4 | 256 | 345 | B | Casey, Brenda (B24) | Becker, Bob (B5) |
13 | 257 | 457 | A | Townsend, Adam (B16) | Finkey, Don (B8) |
14 | 257 | 380 | A | Townsend, Adam (B16) | Ecsedy, Michael (B1) |
8 | 257 | 471 | B | Kelly, Joan (B33) | Townsend, Adam (B16) |
6 | 263 | 473 | B | Riechman, Alan (B32) | Turner, Kevin (B34) |
13 | 263 | 537 | B | Riechman, Alan (B32) | Konipol, Nancy (B21) |
8 | 263 | 436 | B | Turner, Kevin (B34) | Gross, Matt (B15) |
11 | 265 | 480 | A | Gable, Sue (B18) | Bailey, Annette (B25) |
1 | 266 | 471 | B | Greenwood, Ben (B17) | Gable, Sue (B18) |
8 | 268 | 409 | B | Puma, Marie (B31) | McMahon, Bernie (B26) |
9 | 269 | 419 | A | Engelhardt, David (B11) | Horn, Joel (B2) |
14 | 270 | 442 | A | Horn, Joel (B2) | Cole, Judy (B27) |
4 | 272 | 358 | B | Puma, Marie (B31) | Turner, Kevin (B34) |
5 | 277 | 392 | B | Ubeika, Shelley (B28) | Bonin, Chris (B4) |
7 | 278 | 385 | B | Konipol, Nancy (B21) | Gross, Matt (B15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.