Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
10 | 304 | 292 | B | Bailey, Annette (B25) | McMahon, Bernie (B26) |
6 | 314 | 307 | A | Roland, Tobey (B13) | Seetharam, Prashanth (B30) |
3 | 331 | 313 | A | Ecsedy, Michael (B1) | Gable, Sue (B18) |
10 | 335 | 323 | A | Horowitz, Arnie (B3) | Gross, Matt (B15) |
5 | 340 | 336 | B | Oliva, Linda (B29) | Turner, Kevin (B34) |
11 | 343 | 333 | B | Sinanan, Lilla (B20) | Milton, Daniel (B23) |
6 | 343 | 299 | B | Milton, Daniel (B23) | Casey, Brenda (B24) |
4 | 345 | 256 | A | Becker, Bob (B5) | Casey, Brenda (B24) |
9 | 345 | 344 | A | Abbate, Chuck (B12) | Roland, Tobey (B13) |
11 | 352 | 320 | A | Fidler, Mark (B6) | McMahon, Bernie (B26) |
14 | 353 | 340 | A | Horowitz, Arnie (B3) | Milton, Daniel (B23) |
14 | 353 | 329 | B | Devanney, Katie (B14) | Bailey, Annette (B25) |
9 | 354 | 344 | B | Devanney, Katie (B14) | Casey, Brenda (B24) |
5 | 354 | 326 | B | Bailey, Annette (B25) | Fidler, Mark (B6) |
5 | 355 | 332 | B | Riechman, Alan (B32) | McMahon, Bernie (B26) |
4 | 358 | 272 | B | Turner, Kevin (B34) | Puma, Marie (B31) |
2 | 359 | 331 | A | Horn, Joel (B2) | Milton, Daniel (B23) |
11 | 360 | 311 | A | Finkey, Don (B8) | Creed, Connie (B19) |
10 | 361 | 356 | B | Cole, Judy (B27) | Engelhardt, David (B11) |
13 | 362 | 330 | B | Casey, Brenda (B24) | Sinanan, Lilla (B20) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.