Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 131 | 10 15 19 22 24 41 | 8.0- 6.0 | -408 | B | Devanney, Katie (B14) |
2 | 170 | 10 15 19 21 49 56 | 11.0- 3.0 | +630 | A | Finkey, Don (B8) |
3 | 172 | 3 7 15 29 30 88 | 8.0- 6.0 | -77 | A | Roland, Tobey (B13) |
4 | 193 | 8 18 25 44 45 53 | 10.0- 4.0 | +253 | A | Bonin, Chris (B4) |
5 | 202 | 1 13 34 38 48 68 | 9.0- 5.0 | +42 | A | Abbate, Chuck (B12) |
6 | 207 | 2 4 7 15 89 90 | 9.0- 5.0 | +420 | A | Becker, Bob (B5) |
7 | 238 | 11 18 42 52 56 59 | 12.0- 2.0 | +1164 | A | Ecsedy, Michael (B1) |
8 | 278 | 12 28 32 35 61 110 | 7.0- 7.0 | -37 | B | Bailey, Annette (B25) |
9 | 291 | 16 20 21 45 49 140 | 8.0- 6.0 | +143 | B | Horn, Judy (B22) |
10 | 292 | 3 20 25 55 63 126 | 8.0- 6.0 | +479 | A | Sinacola, Chris (B10) |
11 | 304 | 2 10 23 39 105 125 | 8.0- 6.0 | -22 | B | Greenwood, Ben (B17) |
12 | 308 | 17 18 41 55 74 103 | 9.0- 5.0 | +283 | A | Townsend, Adam (B16) |
13 | 333 | 3 4 16 68 95 147 | 6.0- 8.0 | -234 | B | Oliva, Linda (B29) |
14 | 333 | 11 40 42 61 72 107 | 7.0- 7.0 | +3 | A | Gross, Matt (B15) |
15 | 354 | 24 47 62 72 74 75 | 7.0- 7.0 | -303 | B | Ubeika, Shelley (B28) |
16 | 373 | 12 13 14 36 62 236 | 6.0- 8.0 | -493 | A | Horowitz, Arnie (B3) |
17 | 374 | 7 26 56 57 83 145 | 7.0- 7.0 | +150 | A | Creed, Connie (B19) |
18 | 375 | 22 32 35 75 88 123 | 7.0- 7.0 | -239 | A | Fidler, Mark (B6) |
19 | 432 | 23 25 60 88 99 137 | 6.0- 8.0 | -398 | B | Riechman, Alan (B32) |
20 | 450 | 5 10 59 101 133 142 | 8.0- 6.0 | +40 | B | Cole, Judy (B27) |
21 | 462 | 5 10 86 99 102 160 | 7.0- 7.0 | -144 | B | Sinanan, Lilla (B20) |
22 | 468 | 28 55 68 76 113 128 | 8.0- 6.0 | +110 | A | Horn, Joel (B2) |
23 | 480 | 29 48 65 69 109 160 | 7.0- 7.0 | +336 | A | Bergmann, Jacob (B9) |
24 | 530 | 32 38 76 81 102 201 | 6.5- 7.5 | +89 | B | Casey, Brenda (B24) |
25 | 531 | 38 40 47 63 163 180 | 8.0- 6.0 | +524 | B | Konipol, Nancy (B21) |
26 | 634 | 59 60 79 114 142 180 | 6.0- 8.0 | -54 | B | Kelly, Joan (B33) |
27 | 723 | 41 71 95 123 165 228 | 6.0- 8.0 | +106 | B | Seetharam, Prashanth (B30) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.