Back to round index.

Back to BAT 2011 home page.

2011 Boston Area Tournament

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
113110 15 19 22 24 41 8.0- 6.0-408BDevanney, Katie (B14)
217010 15 19 21 49 5611.0- 3.0+630AFinkey, Don (B8)
31723 7 15 29 30 88 8.0- 6.0-77ARoland, Tobey (B13)
41938 18 25 44 45 5310.0- 4.0+253ABonin, Chris (B4)
52021 13 34 38 48 68 9.0- 5.0+42AAbbate, Chuck (B12)
62072 4 7 15 89 90 9.0- 5.0+420ABecker, Bob (B5)
723811 18 42 52 56 5912.0- 2.0+1164AEcsedy, Michael (B1)
827812 28 32 35 61 110 7.0- 7.0-37BBailey, Annette (B25)
929116 20 21 45 49 140 8.0- 6.0+143BHorn, Judy (B22)
102923 20 25 55 63 126 8.0- 6.0+479ASinacola, Chris (B10)
113042 10 23 39 105 125 8.0- 6.0-22BGreenwood, Ben (B17)
1230817 18 41 55 74 103 9.0- 5.0+283ATownsend, Adam (B16)
133333 4 16 68 95 147 6.0- 8.0-234BOliva, Linda (B29)
1433311 40 42 61 72 107 7.0- 7.0+3AGross, Matt (B15)
1535424 47 62 72 74 75 7.0- 7.0-303BUbeika, Shelley (B28)
1637312 13 14 36 62 236 6.0- 8.0-493AHorowitz, Arnie (B3)
173747 26 56 57 83 145 7.0- 7.0+150ACreed, Connie (B19)
1837522 32 35 75 88 123 7.0- 7.0-239AFidler, Mark (B6)
1943223 25 60 88 99 137 6.0- 8.0-398BRiechman, Alan (B32)
204505 10 59 101 133 142 8.0- 6.0+40BCole, Judy (B27)
214625 10 86 99 102 160 7.0- 7.0-144BSinanan, Lilla (B20)
2246828 55 68 76 113 128 8.0- 6.0+110AHorn, Joel (B2)
2348029 48 65 69 109 160 7.0- 7.0+336ABergmann, Jacob (B9)
2453032 38 76 81 102 201 6.5- 7.5+89BCasey, Brenda (B24)
2553138 40 47 63 163 180 8.0- 6.0+524BKonipol, Nancy (B21)
2663459 60 79 114 142 180 6.0- 8.0-54BKelly, Joan (B33)
2772341 71 95 123 165 228 6.0- 8.0+106BSeetharam, Prashanth (B30)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.