Back to round index.
Board | Who Plays Whom |
---|---|
1 | Cole, Judy (B27) *first* vs. Ecsedy, Michael (B1) |
2 | Gable, Sue (B18) *first* vs. Greenwood, Ben (B17) |
3 | Riechman, Alan (B32) *first* vs. Horn, Joel (B2) |
4 | Abbate, Chuck (B12) *first* vs. Milton, Daniel (B23) |
5 | Seetharam, Prashanth (B30) *first* vs. Horowitz, Arnie (B3) |
6 | Devanney, Katie (B14) *first* vs. Sinanan, Lilla (B20) |
7 | Bonin, Chris (B4) *first* vs. Puma, Marie (B31) |
8 | Townsend, Adam (B16) *first* vs. Engelhardt, David (B11) |
9 | Konipol, Nancy (B21) *first* vs. Bailey, Annette (B25) |
10 | Kelly, Joan (B33) *first* vs. Becker, Bob (B5) |
11 | Bergmann, Jacob (B9) *first* vs. Creed, Connie (B19) |
12 | Ubeika, Shelley (B28) *first* vs. Fidler, Mark (B6) |
13 | Gross, Matt (B15) *first* vs. Horn, Judy (B22) |
14 | Turner, Kevin (B34) *first* vs. Kitchen, Scott (B7) |
15 | Casey, Brenda (B24) *first* vs. Roland, Tobey (B13) |
16 | Oliva, Linda (B29) *first* vs. Finkey, Don (B8) |
17 | McMahon, Bernie (B26) *first* vs. Sinacola, Chris (B10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.