Back to round index.
Board | Who Plays Whom |
---|---|
1 | Greenwood, Ben (B17) *first* vs. Ecsedy, Michael (B1) |
2 | Gable, Sue (B18) *first* vs. Cole, Judy (B27) |
3 | Milton, Daniel (B23) *first* vs. Horn, Joel (B2) |
4 | Abbate, Chuck (B12) *first* vs. Riechman, Alan (B32) |
5 | Horowitz, Arnie (B3) *first* vs. Sinanan, Lilla (B20) |
6 | Seetharam, Prashanth (B30) *first* vs. Devanney, Katie (B14) |
7 | Bonin, Chris (B4) *first* vs. Konipol, Nancy (B21) |
8 | Bailey, Annette (B25) *first* vs. Engelhardt, David (B11) |
9 | Puma, Marie (B31) *first* vs. Townsend, Adam (B16) |
10 | Creed, Connie (B19) *first* vs. Becker, Bob (B5) |
11 | Kelly, Joan (B33) *first* vs. Bergmann, Jacob (B9) |
12 | Horn, Judy (B22) *first* vs. Fidler, Mark (B6) |
13 | Gross, Matt (B15) *first* vs. Ubeika, Shelley (B28) |
14 | Kitchen, Scott (B7) *first* vs. Casey, Brenda (B24) |
15 | Roland, Tobey (B13) *first* vs. Turner, Kevin (B34) |
16 | Finkey, Don (B8) *first* vs. McMahon, Bernie (B26) |
17 | Sinacola, Chris (B10) *first* vs. Oliva, Linda (B29) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.