Back to round index.
Board | Who Plays Whom |
---|---|
1 | Sinacola, Chris (B10) *first* vs. Townsend, Adam (B16) |
2 | Bonin, Chris (B4) *first* vs. Ecsedy, Michael (B1) |
3 | Seetharam, Prashanth (B30) *first* vs. Roland, Tobey (B13) |
4 | Bergmann, Jacob (B9) *first* vs. Finkey, Don (B8) |
5 | Abbate, Chuck (B12) *first* vs. Ubeika, Shelley (B28) |
6 | Gable, Sue (B18) *first* vs. Creed, Connie (B19) |
7 | Kelly, Joan (B33) *first* vs. Horn, Joel (B2) |
8 | Horn, Judy (B22) *first* vs. Greenwood, Ben (B17) |
9 | Milton, Daniel (B23) *first* vs. Casey, Brenda (B24) |
10 | Bailey, Annette (B25) *first* vs. Becker, Bob (B5) |
11 | McMahon, Bernie (B26) *first* vs. Konipol, Nancy (B21) |
12 | Fidler, Mark (B6) *first* vs. Horowitz, Arnie (B3) |
13 | Turner, Kevin (B34) *first* vs. Riechman, Alan (B32) |
14 | Cole, Judy (B27) *first* vs. Devanney, Katie (B14) |
15 | Puma, Marie (B31) *first* vs. Oliva, Linda (B29) |
16 | Sinanan, Lilla (B20) *first* vs. Gross, Matt (B15) |
17 | Kitchen, Scott (B7) *first* vs. Engelhardt, David (B11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.