Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ecsedy, Michael (B1) *first* vs. Finkey, Don (B8) |
2 | Sinacola, Chris (B10) *first* vs. Bonin, Chris (B4) |
3 | Greenwood, Ben (B17) *first* vs. Roland, Tobey (B13) |
4 | Seetharam, Prashanth (B30) *first* vs. Bergmann, Jacob (B9) |
5 | Ubeika, Shelley (B28) *first* vs. Devanney, Katie (B14) |
6 | Townsend, Adam (B16) *first* vs. Creed, Connie (B19) |
7 | Cole, Judy (B27) *first* vs. Kelly, Joan (B33) |
8 | Becker, Bob (B5) *first* vs. Horn, Judy (B22) |
9 | Abbate, Chuck (B12) *first* vs. Bailey, Annette (B25) |
10 | Casey, Brenda (B24) *first* vs. Engelhardt, David (B11) |
11 | Fidler, Mark (B6) *first* vs. Horn, Joel (B2) |
12 | Horowitz, Arnie (B3) *first* vs. Riechman, Alan (B32) |
13 | Turner, Kevin (B34) *first* vs. McMahon, Bernie (B26) |
14 | Milton, Daniel (B23) *first* vs. Kitchen, Scott (B7) |
15 | Oliva, Linda (B29) *first* vs. Gable, Sue (B18) |
16 | Sinanan, Lilla (B20) *first* vs. Puma, Marie (B31) |
17 | Konipol, Nancy (B21) *first* vs. Gross, Matt (B15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.