Back to round index.
Board | Who Plays Whom |
---|---|
1 | Roland, Tobey (B13) *first* vs. Ecsedy, Michael (B1) |
2 | Townsend, Adam (B16) *first* vs. Becker, Bob (B5) |
3 | Kelly, Joan (B33) *first* vs. Finkey, Don (B8) |
4 | Bonin, Chris (B4) *first* vs. Abbate, Chuck (B12) |
5 | Sinacola, Chris (B10) *first* vs. Creed, Connie (B19) |
6 | Greenwood, Ben (B17) *first* vs. Bergmann, Jacob (B9) |
7 | Cole, Judy (B27) *first* vs. Engelhardt, David (B11) |
8 | Oliva, Linda (B29) *first* vs. Devanney, Katie (B14) |
9 | Seetharam, Prashanth (B30) *first* vs. Casey, Brenda (B24) |
10 | Horn, Joel (B2) *first* vs. Horn, Judy (B22) |
11 | Ubeika, Shelley (B28) *first* vs. Gable, Sue (B18) |
12 | Gross, Matt (B15) *first* vs. Horowitz, Arnie (B3) |
13 | Kitchen, Scott (B7) *first* vs. Riechman, Alan (B32) |
14 | Puma, Marie (B31) *first* vs. Milton, Daniel (B23) |
15 | Konipol, Nancy (B21) *first* vs. Fidler, Mark (B6) |
16 | McMahon, Bernie (B26) *first* vs. Bailey, Annette (B25) |
17 | Turner, Kevin (B34) *first* vs. Sinanan, Lilla (B20) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.