Back to round index.
Board | Who Plays Whom |
---|---|
1 | Kelly, Joan (B33) *first* vs. Ecsedy, Michael (B1) |
2 | Becker, Bob (B5) *first* vs. Sinacola, Chris (B10) |
3 | Finkey, Don (B8) *first* vs. Creed, Connie (B19) |
4 | Abbate, Chuck (B12) *first* vs. Townsend, Adam (B16) |
5 | Bonin, Chris (B4) *first* vs. Bergmann, Jacob (B9) |
6 | Horn, Joel (B2) *first* vs. Greenwood, Ben (B17) |
7 | Engelhardt, David (B11) *first* vs. Roland, Tobey (B13) |
8 | Devanney, Katie (B14) *first* vs. Horn, Judy (B22) |
9 | Konipol, Nancy (B21) *first* vs. Casey, Brenda (B24) |
10 | Gross, Matt (B15) *first* vs. Seetharam, Prashanth (B30) |
11 | Ubeika, Shelley (B28) *first* vs. Cole, Judy (B27) |
12 | Bailey, Annette (B25) *first* vs. Gable, Sue (B18) |
13 | Puma, Marie (B31) *first* vs. Kitchen, Scott (B7) |
14 | Milton, Daniel (B23) *first* vs. Sinanan, Lilla (B20) |
15 | Fidler, Mark (B6) *first* vs. McMahon, Bernie (B26) |
16 | Oliva, Linda (B29) *first* vs. Riechman, Alan (B32) |
17 | Horowitz, Arnie (B3) *first* vs. Turner, Kevin (B34) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.